A morning issue on money moving through US spot crypto ETFs: daily for every trading day, weekly on Saturday, monthly on the 1st.
| Issue | Verdict | Net flow | Headline | |
|---|---|---|---|---|
| Mon 23 FebDaily | ▼ Outflow | −$240.5M | Crypto ETF Flows — Feb 23, 2026: net -$240.5M | Read |
| Fri 20 FebDaily | ▲ Inflow | +$91.8M | Crypto ETF Flows — Feb 20, 2026: net +$91.8M | Read |
| Weekly16–20 Feb | ▼ Outflow | −$415.9M | Crypto ETF Week — Feb 16–20, 2026: net -$416.4M | Read |
| Thu 19 FebDaily | ▼ Outflow | −$284.6M | Crypto ETF Flows — Feb 19, 2026: net -$285.9M | Read |
| Tue 17 FebDaily | ▼ Outflow | −$49.2M | ||
| Wed 18 FebDaily | ▼ Outflow | −$173.9M | ||
| Weekly9–13 Feb | ▼ Outflow | −$498.4M | ||
| Weekly2–6 Feb | ▼ Outflow | −$443.7M | ||
| MonthlyJanuary 2026 | ▼ Outflow | −$1.80B | ||
| Weekly26–30 Jan | ▼ Outflow | −$1.87B | ||
| MonthlyDecember 2025 | ▼ Outflow | −$1.00B | ||
| MonthlyNovember 2025 | ▼ Outflow | −$3.76B | ||
| MonthlyOctober 2025 | ▲ Inflow | +$4.24B | ||
| MonthlySeptember 2025 | ▲ Inflow | +$3.80B | ||
| MonthlyAugust 2025 | ▲ Inflow | +$3.12B | ||
| MonthlyJuly 2025 | ▲ Inflow | +$11.44B | ||
| MonthlyJune 2025 | ▲ Inflow | +$5.76B | ||
| MonthlyMay 2025 | ▲ Inflow | +$5.81B | ||
| MonthlyApril 2025 | ▲ Inflow | +$3.04B | ||
| MonthlyMarch 2025 | ▼ Outflow | −$1.19B | ||
| MonthlyFebruary 2025 | ▼ Outflow | −$3.50B | ||
| MonthlyJanuary 2025 | ▲ Inflow | +$5.36B | ||
| MonthlyDecember 2024 | ▲ Inflow | +$6.65B | ||
| MonthlyNovember 2024 | ▲ Inflow | +$7.53B | ||
| MonthlyOctober 2024 | ▲ Inflow | +$5.39B |
Each trading day’s flows become known the next morning (T+1). Code computes the totals for every tracked asset, and a language model writes the text around those numbers.
Weekly issues cover Monday to Friday and appear on Saturday; monthly issues appear on the 1st.
Market data for informational purposes only. Not investment advice. CryptoETF is an information product: no trading, no signals, no wallets.