A morning issue on money moving through US spot crypto ETFs: daily for every trading day, weekly on Saturday, monthly on the 1st.
| Issue | Verdict | Net flow | Headline | |
|---|---|---|---|---|
| MonthlySeptember 2024 | ▲ Inflow | +$1.22B | Crypto ETF Month — September 2024: net +$1.2B | Read |
| MonthlyAugust 2024 | ▼ Outflow | −$86.0M | Crypto ETF Month — August 2024: net -$86.0M | Read |
| MonthlyJuly 2024 | ▲ Inflow | +$2.68B | Crypto ETF Month — July 2024: net +$2.7B | Read |
| MonthlyJune 2024 | ▲ Inflow | +$666.5M | Crypto ETF Month — June 2024: net +$666.5M | Read |
| MonthlyMay 2024 | ▲ Inflow | +$2.07B | ||
| MonthlyApril 2024 | ▼ Outflow | −$345.1M | ||
| MonthlyMarch 2024 | ▲ Inflow | +$4.64B | ||
| MonthlyFebruary 2024 | ▲ Inflow | +$6.04B | ||
| MonthlyJanuary 2024 | ▲ Inflow | +$1.46B |
Each trading day’s flows become known the next morning (T+1). Code computes the totals for every tracked asset, and a language model writes the text around those numbers.
Weekly issues cover Monday to Friday and appear on Saturday; monthly issues appear on the 1st.
Market data for informational purposes only. Not investment advice. CryptoETF is an information product: no trading, no signals, no wallets.