A morning issue on money moving through US spot crypto ETFs: daily for every trading day, weekly on Saturday, monthly on the 1st.
| Issue | Verdict | Net flow | Headline | |
|---|---|---|---|---|
| Mon 27 AprDaily | ▼ Outflow | −$308.2M | Crypto ETF Flows — Apr 27, 2026: net -$308.2M | Read |
| Fri 24 AprDaily | ▲ Inflow | +$45.0M | Crypto ETF Flows — Apr 24, 2026: net +$43.1M | Read |
| Weekly20–24 Apr | ▲ Inflow | +$1.01B | Crypto ETF Week — Apr 20–24, 2026: net +$1.0B | Read |
| Thu 23 AprDaily | ▲ Inflow | +$162.4M | Crypto ETF Flows — Apr 23, 2026: net +$161.2M | Read |
| Wed 22 AprDaily | ▲ Inflow | +$435.3M | ||
| Tue 21 AprDaily | ▲ Inflow | +$56.0M | ||
| Fri 17 AprDaily | ▲ Inflow | +$819.6M | ||
| Weekly13–17 Apr | ▲ Inflow | +$1.39B | ||
| Wed 15 AprDaily | ▲ Inflow | +$287.5M | ||
| Tue 14 AprDaily | ▲ Inflow | +$478.5M | ||
| Mon 13 AprDaily | ▼ Outflow | −$279.0M | ||
| Fri 10 AprDaily | ▲ Inflow | +$343.8M | ||
| Weekly6–10 Apr | ▲ Inflow | +$1.03B | ||
| Thu 9 AprDaily | ▲ Inflow | +$443.6M | ||
| Tue 7 AprDaily | ▼ Outflow | −$235.3M | ||
| Mon 6 AprDaily | ▲ Inflow | +$592.2M | ||
| Weekly30 Mar – 3 Apr | ▼ Outflow | −$28.7M | ||
| Thu 2 AprDaily | ▼ Outflow | −$61.2M | ||
| Wed 1 AprDaily | ▼ Outflow | −$182.1M | ||
| MonthlyMarch 2026 | ▲ Inflow | +$1.31B | ||
| Tue 31 MarDaily | ▲ Inflow | +$148.7M | ||
| Fri 27 MarDaily | ▼ Outflow | −$277.2M | ||
| Weekly23–27 Mar | ▼ Outflow | −$494.8M | ||
| Thu 26 MarDaily | ▼ Outflow | −$260.1M | ||
| Wed 25 MarDaily | ▲ Inflow | +$0.6M |
Each trading day’s flows become known the next morning (T+1). Code computes the totals for every tracked asset, and a language model writes the text around those numbers.
Weekly issues cover Monday to Friday and appear on Saturday; monthly issues appear on the 1st.
Market data for informational purposes only. Not investment advice. CryptoETF is an information product: no trading, no signals, no wallets.