A morning issue on money moving through US spot crypto ETFs: daily for every trading day, weekly on Saturday, monthly on the 1st.
| Issue | Verdict | Net flow | Headline | |
|---|---|---|---|---|
| Thu 25 JunDaily | ▼ Outflow | −$669.4M | Crypto ETF Flows — Jun 25, 2026: net -$669.4M | Read |
| Wed 24 JunDaily | ▼ Outflow | −$497.2M | Crypto ETF Flows — Jun 24, 2026: net -$497.4M | Read |
| Tue 23 JunDaily | ▼ Outflow | −$194.4M | Crypto ETF Flows — Jun 23, 2026: net -$194.4M | Read |
| Mon 22 JunDaily | ▼ Outflow | −$129.6M | Crypto ETF Flows — Jun 22, 2026: net -$130.2M | Read |
| Weekly15–19 Jun | ▼ Outflow | −$190.9M | ||
| Thu 18 JunDaily | ▼ Outflow | −$97.6M | ||
| Wed 17 JunDaily | ▼ Outflow | −$108.1M | ||
| Tue 16 JunDaily | ▲ Inflow | +$34.4M | ||
| Mon 15 JunDaily | ▼ Outflow | −$19.6M | ||
| Fri 12 JunDaily | ▲ Inflow | +$84.2M | ||
| Weekly8–12 Jun | ▼ Outflow | −$315.0M | ||
| Thu 11 JunDaily | ▼ Outflow | −$40.4M | ||
| Wed 10 JunDaily | ▼ Outflow | −$244.2M | ||
| Tue 9 JunDaily | ▼ Outflow | −$110.0M | ||
| Mon 8 JunDaily | ▼ Outflow | −$4.6M | ||
| Fri 5 JunDaily | ▼ Outflow | −$334.0M | ||
| Weekly1–5 Jun | ▼ Outflow | −$1.88B | ||
| Thu 4 JunDaily | ▲ Inflow | +$38.5M | ||
| Wed 3 JunDaily | ▼ Outflow | −$463.5M | ||
| Tue 2 JunDaily | ▼ Outflow | −$599.0M | ||
| Mon 1 JunDaily | ▼ Outflow | −$522.9M | ||
| MonthlyMay 2026 | ▼ Outflow | −$2.55B | ||
| Fri 29 MayDaily | ▼ Outflow | −$97.3M | ||
| Weekly25–29 May | ▼ Outflow | −$1.59B | ||
| Thu 28 MayDaily | ▼ Outflow | −$339.7M |
Each trading day’s flows become known the next morning (T+1). Code computes the totals for every tracked asset, and a language model writes the text around those numbers.
Weekly issues cover Monday to Friday and appear on Saturday; monthly issues appear on the 1st.
Market data for informational purposes only. Not investment advice. CryptoETF is an information product: no trading, no signals, no wallets.