29 crypto ETFs are waiting at the SEC. The newest, Winklevoss Zcash ETF, was filed on 6 Oct 2026. The last to launch, Bitwise NEAR ETF (NRR), began trading on 29 Sep 2026.
| Fund | Asset | Filed | Amend. | Last document | Stage |
|---|---|---|---|---|---|
| Winklevoss Zcash ETFNewWinklevoss · spot | 6 Oct 2026 | 0 | 6 Oct 202610 days ago | Filed | |
| Canary PEPE ETFCanary · spot | 8 Apr 2026 | 1 | 2 Oct 202614 days ago | Amending · 1 | |
| Cryptex Digital Market Cap ETFCryptex · indexBAGZ | Basket | 25 Mar 2026 | 5 | 30 Sep 202616 days ago | Amending · 5 |
| Canary Staked INJ ETFCanary · staking | 17 Jul 2025 | 3 | 24 Sep 202622 days ago | Amending · 3 | |
| 21Shares Injective ETF21Shares · spot | 20 Oct 2025 | 1 | 18 Sep 202628 days ago | Amending · 1 | |
| Canary Staked SEI ETFCanary · staking | 30 Apr 2025 | 2 | 15 Sep 202631 days ago | Amending · 2 | |
| Grayscale Worldcoin ETFGrayscale · spot | 20 Jul 2026 | 0 | 20 Jul 202688 days ago | Filed | |
| Grayscale Canton ETFGrayscale · spot | 5 Jun 2026 | 0 | 5 Jun 2026133 days ago | Filed | |
| Grayscale BNB ETFGrayscale · spot | 23 Jan 2026 | 3 | 3 Jun 2026135 days ago | Amending · 3 | |
| Grayscale Aave Trust (AAVE)Grayscale · spot | 13 Feb 2026 | 1 | 12 May 2026157 days ago | Amending · 1 | |
| Canary Staked CRO ETFCanary · staking | 30 May 2025 | 2 | 8 May 2026161 days ago | Amending · 2 | |
| Quiet — no new document for 180+ days · 18 · still open at the SEC; most are unlikely to move | |||||
| 21Shares Cronos ETF21Shares · spot | 13 Mar 2026 | 0 | 13 Mar 2026217 days ago | Filed | |
| Canary TRUMP Coin ETFCanary · spot | 26 Aug 2025 | 1 | 13 Feb 2026245 days ago | Amending · 1 | |
| 21Shares Ondo ETF21Shares · spot | 22 Jul 2025 | 1 | 6 Feb 2026252 days ago | Amending · 1 | |
| Bitwise Uniswap ETFBitwise · spot | 5 Feb 2026 | 0 | 5 Feb 2026253 days ago | Filed | |
| 21Shares Sei ETF21Shares · spot | 28 Aug 2025 | 1 | 4 Feb 2026254 days ago | Amending · 1 | |
| ARK CoinDesk 20 Crypto ETFARK · 21Shares · index | Basket | 23 Jan 2026 | 0 | 23 Jan 2026266 days ago | Filed |
| ARK CoinDesk 20 ex-Bitcoin Crypto ETFARK · 21Shares · index | Basket | 23 Jan 2026 | 0 | 23 Jan 2026266 days ago | Filed |
| Cyber Hornet S&P Crypto 10 ETFCyber Hornet · index | Basket | 12 Jan 2026 | 0 | 12 Jan 2026277 days ago | Filed |
| Bitwise Sui ETFBitwise · spot | 18 Dec 2025 | 0 | 18 Dec 2025302 days ago | Filed | |
| Canary American-Made Crypto ETFCanary · index | Basket | 25 Aug 2025 | 1 | 1 Dec 2025319 days ago | Amending · 1 |
| Bitwise Aptos ETFBitwise · spot | 5 Mar 2025 | 2 | 15 Aug 2025427 days ago | Amending · 2 | |
| Canary PENGU ETFCanary · spot | 20 Mar 2025 | 0 | 20 Mar 2025575 days ago | Filed | |
| · wShares, Pando, Valkyrie, BlockFi, Kryptoin, Etherindex | |||||
| wShares Bitcoin FundwShares · spot | 12 Jun 2020 | 11 | 4 Jan 20241,016 days ago | Amending · 11 | |
| Pando Asset Spot Bitcoin TrustPando · spot | 29 Nov 2023 | 2 | 22 Dec 20231,029 days ago | Amending · 2 | |
| Valkyrie Bitcoin Futures FundValkyrie · futures | 6 May 2022 | 1 | 13 Jul 20221,556 days ago | Amending · 1 | |
| BlockFi Bitcoin ETFBlockFi · spot | 8 Nov 2021 | 1 | 28 Mar 20221,663 days ago | Amending · 1 | |
| Kryptoin Ethereum ETF TrustKryptoin · spot | 12 Aug 2021 | 0 | 12 Aug 20211,891 days ago | Filed | |
| Etherindex Ether TrustEtherindex · spot | 15 Jul 2016 | 2 | 5 Sep 20173,328 days ago | Amending · 2 | |
| Franklin Ethereum TrustFranklin Templeton · spotEZET | 12 Feb 2024 | 4 | 16 Oct 2026today | Trading | |
| VanEck Lido Staked Ethereum ETFVanEck · staking | 16 Oct 2025 | 0 | 14 Oct 20262 days ago | Withdrawn | |
| VanEck Solana ETFVanEck · spotVSOL | 27 Jun 2024 | 6 | 7 Oct 20269 days ago | Trading | |
| Grayscale Avalanche Staking ETFGrayscale · stakingGAVA | 25 Aug 2025 | 6 | 6 Oct 202610 days ago | Trading | |
| iShares Ethereum Trust ETFBlackRock · spotETHA | 16 Nov 2023 | 4 | 6 Oct 202610 days ago | Trading | |
| Grayscale Hyperliquid Staking ETFGrayscale · stakingHYPG | 20 Mar 2026 | 6 | 6 Oct 202610 days ago | Trading | |
| Grayscale Chainlink Trust ETFGrayscale · spotGLNK | 8 Sep 2025 | 1 | 5 Oct 202611 days ago | Trading | |
| Grayscale XRP Trust ETFGrayscale · spotGXRP | 22 Aug 2025 | 2 | 5 Oct 202611 days ago | Trading | |
| Grayscale Sui Staking ETFGrayscale · stakingGSUI | 5 Dec 2025 | 3 | 5 Oct 202611 days ago | Trading | |
| Grayscale CoinDesk Crypto 5 ETFGrayscale · indexGDLC | Basket | 13 May 2021 | 0 | 5 Oct 202611 days ago | Trading |
| Zcash ETFGrayscale · spotZCSH | 5 May 2022 | 0 | 5 Oct 202611 days ago | Trading | |
| Grayscale Dogecoin Trust ETFGrayscale · spotGDOG | 15 Aug 2025 | 3 | 5 Oct 202611 days ago | Trading | |
| VanEck BNB ETFVanEck · spotVBNB | 5 May 2025 | 5 | 1 Oct 202615 days ago | Trading | |
| Bitwise Chainlink ETFBitwise · spotCLNK | 26 Aug 2025 | 2 | 28 Sep 202618 days ago | Trading | |
| Bitwise XRP ETFBitwise · spotXRP | 2 Oct 2024 | 4 | 28 Sep 202618 days ago | Trading | |
| Bitwise NEAR ETFBitwise · spotNRR | 6 May 2025 | 6 | 28 Sep 202618 days ago | Trading | |
| 21Shares Hyperliquid Staking ETF21Shares · stakingTHYP | 29 Oct 2025 | 3 | 24 Sep 202622 days ago | Trading | |
| Hashdex Nasdaq CME Crypto Index ETFHashdex · indexNCIQ | Basket | 24 Jul 2024 | 5 | 22 Sep 202624 days ago | Trading |
| Osprey Bitcoin TrustOsprey · spotOBTC | 8 Jul 2021 | 2 | 18 Sep 202628 days ago | Trading | |
| Grayscale Bitcoin Cash Trust (BCH)Grayscale · spotBCHG | 12 Jul 2021 | 0 | 11 Sep 202635 days ago | OTC trust | |
| Grayscale Litecoin Trust (LTC)Grayscale · spotLTCN | 12 Jul 2021 | 0 | 11 Sep 202635 days ago | OTC trust | |
| T. Rowe Price Active Crypto ETFT. Rowe Price · active, indexTKNZ | Basket | 22 Oct 2025 | 5 | 9 Sep 202637 days ago | Trading |
| Canary Staked TRX ETFCanary · stakingTRXS | 18 Apr 2025 | 4 | 9 Sep 202637 days ago | Trading | |
| Osprey Solana TrustOsprey · spotOSOL | 22 Oct 2025 | 0 | 2 Sep 202644 days ago | Withdrawn | |
| 21Shares Polkadot Staking ETF21Shares · stakingTDOT | 31 Jan 2025 | 10 | 27 Aug 202650 days ago | Trading | |
| Ark 21Shares Bitcoin ETFARK · 21Shares · spotARKB | 28 Jun 2021 | 8 | 27 Aug 202650 days ago | Trading | |
| 21Shares Ethereum Staking ETF21Shares · stakingTETH | 6 Sep 2023 | 6 | 27 Aug 202650 days ago | Trading | |
| 21Shares Solana Staking ETF21Shares · stakingTSOL | 28 Jun 2024 | 5 | 27 Aug 202650 days ago | Trading | |
| 21Shares Sui Staking ETF21Shares · stakingTSUI | 1 May 2025 | 4 | 27 Aug 202650 days ago | Trading | |
| 21Shares XRP ETF21Shares · spotTOXR | 1 Nov 2024 | 5 | 27 Aug 202650 days ago | Trading | |
| 21Shares Dogecoin ETF21Shares · spotTDOG | 9 Apr 2025 | 7 | 27 Aug 202650 days ago | Trading | |
| Franklin Solana TrustFranklin Templeton · spotSOEZ | 21 Feb 2025 | 5 | 26 Aug 202651 days ago | Trading | |
| Fidelity Solana FundFidelity · spotFSOL | 13 Jun 2025 | 4 | 21 Aug 202656 days ago | Trading | |
| Fidelity Ethereum FundFidelity · spotFETH | 27 Mar 2024 | 5 | 21 Aug 202656 days ago | Trading | |
| Bitwise Solana Staking ETFBitwise · stakingBSOL | 21 Nov 2024 | 5 | 13 Aug 202664 days ago | Trading | |
| Grayscale Cardano Trust ETFGrayscale · spot | 29 Aug 2025 | 1 | 7 Aug 202670 days ago | Withdrawn | |
| Grayscale Solana Staking ETFGrayscale · stakingGSOL | 4 Apr 2025 | 5 | 7 Aug 202670 days ago | Trading | |
| Grayscale Ethereum Staking ETFGrayscale · stakingETHE | 6 Aug 2020 | 0 | 7 Aug 202670 days ago | Trading | |
| Grayscale Hedera Trust ETFGrayscale · spot | 9 Sep 2025 | 0 | 7 Aug 202670 days ago | Withdrawn | |
| Grayscale Polkadot Trust ETFGrayscale · spot | 29 Aug 2025 | 1 | 7 Aug 202670 days ago | Withdrawn | |
| Grayscale Ethereum Staking Mini ETFGrayscale · stakingETH | 23 Apr 2024 | 5 | 7 Aug 202670 days ago | Trading | |
| Invesco Galaxy Solana ETFInvesco · spotQSOL | 25 Jun 2025 | 3 | 3 Aug 202674 days ago | Trading | |
| iShares Staked Ethereum Trust ETFBlackRock · stakingETHB | 8 Dec 2025 | 3 | 31 Jul 202677 days ago | Trading | |
| Morgan Stanley Ethereum TrustMorgan Stanley · spotMSSE | 7 Jan 2026 | 3 | 24 Jul 202684 days ago | Trading | |
| Morgan Stanley Solana TrustMorgan Stanley · spotMSOL | 6 Jan 2026 | 3 | 24 Jul 202684 days ago | Trading | |
| VanEck Avalanche ETFVanEck · spotVAVX | 14 Mar 2025 | 4 | 25 Jun 2026113 days ago | Trading | |
| Bitwise Bitcoin & Ethereum ETFBitwise · index | Basket | 26 Nov 2024 | 1 | 15 Jun 2026123 days ago | Withdrawn |
| iShares Bitcoin Premium Income ETFBlackRock · incomeBITA | 26 Jan 2026 | 4 | 15 Jun 2026123 days ago | Trading | |
| Grayscale Near Trust (NEAR)Grayscale · spotGSNR | 20 Jan 2026 | 1 | 12 Jun 2026126 days ago | OTC trust | |
| Canary HBAR ETFCanary · spotHBR | 12 Nov 2024 | 3 | 10 Jun 2026128 days ago | Trading | |
| Bitwise 10 Crypto Index ETFBitwise · indexBITW | Basket | 23 Apr 2021 | 0 | 1 Jun 2026137 days ago | Trading |
| Truth Social Bitcoin & Ethereum ETF, B.T.Truth Social · index | Basket | 16 Jun 2025 | 0 | 19 May 2026150 days ago | Withdrawn |
| Truth Social Bitcoin ETF, B.T.Truth Social · spot | 5 Jun 2025 | 1 | 19 May 2026150 days ago | Withdrawn | |
| Truth Social Crypto Blue Chip ETF, B.T.Truth Social · index | Basket | 8 Jul 2025 | 0 | 19 May 2026150 days ago | Withdrawn |
| Bitwise Hyperliquid ETFBitwise · spotBHYP | 25 Sep 2025 | 3 | 14 May 2026155 days ago | Trading | |
| Kraneshares Crypto TrustKraneShares · index | Basket | 27 Jun 2025 | 4 | 7 May 2026162 days ago | Withdrawn |
| Fidelity Wise Origin Bitcoin FundFidelity · spotFBTC | 24 Mar 2021 | 6 | 29 Apr 2026170 days ago | Trading | |
| Bitwise Avalanche ETFBitwise · spotBAVA | 15 Sep 2025 | 5 | 14 Apr 2026185 days ago | Trading | |
| Morgan Stanley Bitcoin TrustMorgan Stanley · spotMSBT | 6 Jan 2026 | 6 | 6 Apr 2026193 days ago | Trading | |
| Grayscale Bittensor Trust (TAO)Grayscale · spotGTAO | 10 Oct 2025 | 1 | 2 Apr 2026197 days ago | OTC trust | |
| VanEck Bitcoin ETFVanEck · spotHODL | 30 Dec 2020 | 8 | 23 Feb 2026235 days ago | Trading | |
| VanEck Ethereum ETFVanEck · spotETHV | 7 May 2021 | 5 | 23 Feb 2026235 days ago | Trading | |
| Canary Staked SUI ETFCanary · stakingSUIS | 17 Mar 2025 | 5 | 18 Feb 2026240 days ago | Trading | |
| WisdomTree XRP FundWisdomTree · spot | 2 Dec 2024 | 2 | 6 Jan 2026283 days ago | Withdrawn | |
| Invesco Galaxy Bitcoin ETFInvesco · spotBTCO | 12 Apr 2021 | 6 | 16 Dec 2025304 days ago | Trading | |
| Franklin Crypto TrustFranklin Templeton · indexEZPZ | Basket | 16 Aug 2024 | 3 | 1 Dec 2025319 days ago | Trading |
| CoinShares Solana Staking ETFCoinShares · staking | 16 Jun 2025 | 3 | 28 Nov 2025322 days ago | Withdrawn | |
| CoinShares Litecoin ETFCoinShares · spot | 24 Jan 2025 | 0 | 28 Nov 2025322 days ago | Withdrawn | |
| CoinShares XRP ETFCoinShares · spot | 24 Jan 2025 | 2 | 28 Nov 2025322 days ago | Withdrawn | |
| Bitwise Dogecoin ETFBitwise · spotBWOW | 28 Jan 2025 | 4 | 26 Nov 2025324 days ago | Trading | |
| Canary Marinade Solana ETFCanary · spotSOLC | 30 Oct 2024 | 7 | 24 Nov 2025326 days ago | Trading | |
| Franklin XRP TrustFranklin Templeton · spotXRPZ | 11 Mar 2025 | 3 | 24 Nov 2025326 days ago | Trading | |
| iShares Bitcoin Trust ETFBlackRock · spotIBIT | 15 Jun 2023 | 8 | 21 Nov 2025329 days ago | Trading | |
| Canary XRP ETFCanary · spotXRPC | 8 Oct 2024 | 3 | 13 Nov 2025337 days ago | Trading | |
| Canary Litecoin ETFCanary · spotLTCC | 15 Oct 2024 | 3 | 28 Oct 2025353 days ago | Trading | |
| Invesco Galaxy Ethereum ETFInvesco · spotQETH | 29 Sep 2023 | 5 | 1 Oct 2025380 days ago | Trading | |
| Grayscale Stellar Lumens Trust (XLM)Grayscale · spotGXLM | 5 May 2022 | 0 | 24 Sep 2025387 days ago | OTC trust | |
| Grayscale Bitcoin Mini Trust ETFGrayscale · spotBTC | 12 Mar 2024 | 4 | 12 Sep 2025399 days ago | Trading | |
| Bitwise Bitcoin ETFBitwise · spotBITB | 10 Jan 2019 | 10 | 3 Sep 2025408 days ago | Trading | |
| Bitwise Ethereum ETFBitwise · spotETHW | 28 Mar 2024 | 4 | 1 Aug 2025441 days ago | Trading | |
| CoinShares Bitcoin ETFCoinShares · spotBRRR | 22 Jan 2021 | 8 | 25 Jul 2025448 days ago | Trading | |
| WisdomTree Bitcoin FundWisdomTree · spotBTCW | 11 Mar 2021 | 7 | 2 Apr 2025562 days ago | Trading | |
| WisdomTree Ethereum TrustWisdomTree · spot | 27 May 2021 | 0 | 6 Sep 2024770 days ago | Withdrawn | |
| Global X Bitcoin TrustGlobal X · spot | 21 Jul 2021 | 1 | 5 Sep 2024771 days ago | Rejected by the SEC | |
| VictoryShares Hashdex Nasdaq Crypto Index ETFVictoryShares · index | Basket | 4 Aug 2021 | 0 | 27 Mar 2024933 days ago | Withdrawn |
| One River Carbon Neutral Bitcoin TrustOne River · spot | 24 May 2021 | 1 | 7 Mar 2024953 days ago | Rejected by the SEC | |
| NYDIG Bitcoin ETFNYDIG · spot | 16 Feb 2021 | 0 | 9 Feb 2024980 days ago | Rejected by the SEC | |
| Grayscale Bitcoin Trust ETFGrayscale · spotGBTC | 20 Jan 2017 | 2 | 11 Jan 20241,009 days ago | Trading | |
| Grayscale Filecoin Trust (FIL)Grayscale · spotFILG | 14 Apr 2023 | 0 | 9 Jun 20231,225 days ago | Withdrawn | |
| Grayscale Horizen Trust (ZEN)Grayscale · spotHZEN | 5 May 2022 | 0 | 23 Sep 20221,484 days ago | OTC trust | |
| Grayscale Ethereum Classic Trust (ETC)Grayscale · spotETCG | 12 Jul 2021 | 0 | 4 Feb 20221,715 days ago | OTC trust | |
| First Trust SkyBridge Bitcoin ETF TrustFirst Trust · spot | 19 Mar 2021 | 1 | 6 May 20211,989 days ago | Rejected by the SEC | |
| Kryptoin Bitcoin ETF TrustKryptoin · spot | 15 Oct 2019 | 2 | 9 Apr 20212,016 days ago | Rejected by the SEC | |
| United States Bitcoin & Treasury Investment TrustWilshire Phoenix · spot | 11 Jan 2019 | 6 | 14 Feb 20202,436 days ago | Rejected by the SEC | |
| VanEck SolidX Bitcoin TrustVanEck · spot | 12 Jul 2016 | 5 | 6 Jun 20183,054 days ago | Rejected by the SEC | |
| Winklevoss Bitcoin TrustWinklevoss · spot | 1 Jul 2013 | 9 | 8 Feb 20173,537 days ago | Rejected by the SEC | |
No filings match these filters. Clear a filter to see more.
Stage: filed → amending → effective → trading. A dashed block means no new SEC document for 180+ days. Amend. — amendments to the registration (S-1/A).
125 registrations. The SEC issued 17 orders rejecting exchange listing requests between 2017 and 2023, then approved eleven spot Bitcoin ETFs on Jan 10, 2024. 64 funds trade today.
Per calendar quarter. A filing is the first registration of a fund; a launch is its first trading day.
29 open filings on 18 coins and baskets. Pick one to filter the table.
Every status comes from public documents: registrations and their amendments in SEC EDGAR, exchange listing requests and SEC orders in the Federal Register. The list is refreshed twice every US business day.
Out of scope: futures and leveraged funds registered under the Investment Company Act of 1940.