A morning issue on money moving through US spot crypto ETFs: daily for every trading day, weekly on Saturday, monthly on the 1st.
| Issue | Verdict | Net flow | Headline | |
|---|---|---|---|---|
| Tue 26 MayDaily | ▼ Outflow | −$355.3M | Crypto ETF Flows — May 26, 2026: net -$355.8M | Read |
| Fri 22 MayDaily | ▼ Outflow | −$84.7M | Crypto ETF Flows — May 22, 2026: net -$87.2M | Read |
| Thu 21 MayDaily | ▼ Outflow | −$104.6M | Crypto ETF Flows — May 21, 2026: net -$107.0M | Read |
| Wed 20 MayDaily | ▼ Outflow | −$71.3M | Crypto ETF Flows — May 20, 2026: net -$71.7M | Read |
| Tue 19 MayDaily | ▼ Outflow | −$377.1M | ||
| Mon 18 MayDaily | ▼ Outflow | −$726.5M | ||
| Thu 14 MayDaily | ▲ Inflow | +$156.6M | ||
| Wed 13 MayDaily | ▼ Outflow | −$656.9M | ||
| Tue 12 MayDaily | ▼ Outflow | −$337.0M | ||
| Mon 11 MayDaily | ▲ Inflow | +$65.3M | ||
| Fri 8 MayDaily | ▼ Outflow | −$129.9M | ||
| Thu 7 MayDaily | ▼ Outflow | −$364.5M | ||
| Wed 6 MayDaily | ▲ Inflow | +$95.2M | ||
| Tue 5 MayDaily | ▲ Inflow | +$578.2M | ||
| Mon 4 MayDaily | ▲ Inflow | +$600.8M | ||
| Fri 1 MayDaily | ▲ Inflow | +$730.9M | ||
| Thu 30 AprDaily | ▼ Outflow | −$7.2M | ||
| Wed 29 AprDaily | ▼ Outflow | −$221.8M | ||
| Tue 28 AprDaily | ▼ Outflow | −$109.1M | ||
| Mon 27 AprDaily | ▼ Outflow | −$308.2M | ||
| Fri 24 AprDaily | ▲ Inflow | +$45.0M | ||
| Thu 23 AprDaily | ▲ Inflow | +$162.4M | ||
| Wed 22 AprDaily | ▲ Inflow | +$435.3M | ||
| Tue 21 AprDaily | ▲ Inflow | +$56.0M | ||
| Fri 17 AprDaily | ▲ Inflow | +$819.6M |
Each trading day’s flows become known the next morning (T+1). Code computes the totals for every tracked asset, and a language model writes the text around those numbers.
Weekly issues cover Monday to Friday and appear on Saturday; monthly issues appear on the 1st.
Market data for informational purposes only. Not investment advice. CryptoETF is an information product: no trading, no signals, no wallets.