Daily net creations and redemptions across 54 US spot crypto ETFs · 16 assets · latest data: Fri 13 Nov 2026 (T+1)
Slice: Zcash · Flows · 30D · day Fri 13 Nov · ZEC price
5 Oct 2026 – 13 Nov 2026 · $M · T+1 · ZEC price, own scale
Click a bar to select its day
Last 10 trading days to 13 Nov, rows ranked by total net inflow since launch, $M. A row name sets the slice; — = not reported or not listed yet.
| Watchlist | Trend, 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | −185.4 | −284.2 | −299.9 | −95.0 | −201.1 | −411.9 | −430.2 | +74.5 | −115.5 | −398.6 | −2347.4 | ||
| ETH | +2.3 | −70.5 | −144.8 | −1.3 | −184.5 | −93.2 | −99.9 | +53.0 | −85.5 | −139.8 | −764.3 | ||
| XRP | −1.1 | +0.1 | −0.2 | −7.5 | −10.4 | 0 | 0 | 0 | 0 | −0.5 | −19.6 | ||
| SOL | −3.1 | −1.9 | −5.9 | −10.6 | −10.6 | −25.1 | −1.2 | 0 | −0.1 | 0 | −58.4 | ||
| HYPE | 0 | 0 | −1.7 | 0 | −2.6 | −8.0 | −3.0 | −2.4 | +0.6 | −2.9 | −19.9 | ||
| ZEC | −4.1 | −9.9 | −14.6 | 0 | −2.2 | +1.8 | −11.0 | +3.4 | −3.6 | −3.6 | −43.7 | ||
| LINK | −0.7 | 0 | 0 | 0 | 0 | −1.1 | 0 | 0 | 0 | 0 | −1.8 | ||
| HBAR | −0.3 | 0 | 0 | −0.2 | 0 | 0 | +0.3 | +2.7 | 0 | 0 | +2.5 | ||
| BNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0.3 | 0 | −0.3 | ||
| NEAR | 0 | 0 | −1.4 | 0 | 0 | 0 | −0.8 | 0 | −3.6 | 0 | −5.7 | ||
| SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AVAX | 0 | +0.2 | 0 | 0 | 0 | 0 | −0.8 | 0 | 0 | −0.4 | −1.0 | ||
| DOGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0.3 | 0 | 0 | −0.3 | ||
| DOT | −0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0.1 | ||
| TRX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| All 16 assets | −192.5 | −366.2 | −468.4 | −114.6 | −411.4 | −537.5 | −546.7 | +131.0 | −207.9 | −545.8 | −3260.0 | ||
| Clients’ P&L, ZEC | −21.0% | −20.5% | −14.0% | −4.2% | −0.1% | +5.5% | +6.9% | +0.8% | −6.4% | +1.9% |
30D to 13 Nov · sorted by period flow · tick up to four funds to compare
| Watchlist | Compare | # | Fund | 30D | 13 Nov |
|---|---|---|---|---|---|
| 1 | ZCSHThe Zcash ETF | −$34.8M | −$4.1M |
0 of 1 funds above their clients’ entry
Average entry of ETF clients vs the latest coin close