Daily net creations and redemptions across 54 US spot crypto ETFs · 16 assets · latest data: Fri 30 Oct 2026 (T+1)
Slice: Ethereum · Flows · 30D · day Fri 30 Oct · ETH price
21 Sep 2026 – 30 Oct 2026 · $M · T+1 · ETH price, own scale
Click a bar to select its day
Last 10 trading days to 30 Oct, rows ranked by total net inflow since launch, $M. A row name sets the slice; — = not reported or not listed yet.
| Watchlist | Trend, 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | −643.3 | +17.0 | +137.3 | +176.0 | +110.3 | −137.9 | −635.5 | +528.4 | +23.2 | +526.6 | +102.1 | ||
| ETH | −155.7 | −105.5 | −21.4 | −60.2 | −88.6 | +4.4 | −110.5 | +14.9 | −26.2 | −103.3 | −652.0 | ||
| XRP | +0.2 | +8.4 | — | — | −3.6 | — | +3.5 | +0.7 | — | — | +9.3 | ||
| SOL | −10.7 | −27.7 | −5.7 | −19.1 | −8.2 | — | −8.5 | +0.6 | −2.6 | −6.7 | −88.7 | ||
| HYPE | — | +3.7 | — | — | −4.3 | — | −7.9 | — | −7.3 | — | −15.8 | ||
| ZEC | −4.6 | +14.8 | +2.1 | +3.5 | +2.0 | +20.5 | +14.2 | +15.2 | +1.6 | −10.4 | +58.8 | ||
| LINK | −1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1.8 | ||
| HBAR | 0 | 0 | 0 | −0.1 | 0 | 0 | +0.1 | 0 | 0 | 0 | 0 | ||
| BNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NEAR | 0 | 0 | 0 | −4.8 | +1.4 | +1.0 | +0.5 | +0.8 | −2.5 | +5.4 | +1.8 | ||
| SUI | 0 | +1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.0 | +3.2 | ||
| AVAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DOGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LTC | 0 | 0 | 0 | −0.3 | 0 | 0 | 0 | 0 | 0 | +0.6 | +0.3 | ||
| DOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TRX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| All 16 assets | −815.8 | −88.0 | +112.3 | +94.8 | +9.0 | −112.1 | −744.0 | +560.6 | −13.9 | +414.2 | −582.7 | ||
| Clients’ P&L, ETH | −25.0% | −22.6% | −20.8% | −21.5% | −22.1% | −19.5% | −19.3% | −16.9% | −18.5% | −18.9% |
30D to 30 Oct · sorted by period flow · tick up to four funds to compare
| Watchlist | Compare | # | Fund | 30D | 30 Oct |
|---|---|---|---|---|---|
| 1 | FETHFidelity Ethereum Fund | +$176.8M | −$3.3M | ||
| 2 | ETHGrayscale Ethereum Mini Trust | +$63.9M | −$34.1M | ||
| 3 | MSSEMorgan Stanley Ethereum Trust | +$6.7M | −$0.7M | ||
| 4 | TETH21Shares Core Ethereum ETF | +$2.4M | 0 | ||
| 5 | ETHWBitwise Ethereum ETF | −$0.6M | 0 | ||
| 6 | QETHInvesco Galaxy Ethereum | −$1.1M | 0 | ||
| 7 | EZETFranklin Ethereum ETF | −$3.0M | 0 | ||
| 8 | ETHBiShares Staked Ethereum Trust | −$4.8M | −$19.5M | ||
| 9 | ETHVVanEck Ethereum ETF | −$7.7M | 0 | ||
| 10 | ETHEGrayscale Ethereum Trust | −$107.0M | −$21.5M | ||
| 11 | ETHAiShares Ethereum Trust | −$1.09B | −$76.6M |
2 of 11 funds above their clients’ entry
Top 3 and bottom 3 of 11 · average entry vs latest close