29 crypto ETFs are waiting at the SEC. The newest, Winklevoss Zcash ETF, was filed on 6 Oct 2026. The last to launch, Bitwise NEAR ETF (NRR), began trading on 29 Sep 2026.
| Fund | Asset | Filed | Amend. | Last document | Stage |
|---|---|---|---|---|---|
| Canary Staked INJ ETFCanary · staking | INJ | 17 Jul 2025 | 4 | 23 Oct 20261 day ago | Amending · 4 |
| Cryptex Digital Market Cap ETFCryptex · indexBAGZ | Basket | 25 Mar 2026 | 6 | 23 Oct 20261 day ago | Amending · 6 |
| Winklevoss Zcash ETFWinklevoss · spot | ZEC | 6 Oct 2026 | 0 | 6 Oct 202618 days ago | Filed |
| Canary PEPE ETFCanary · spot | PEPE | 8 Apr 2026 | 1 | 2 Oct 202622 days ago | Amending · 1 |
| 21Shares Injective ETF21Shares · spot | INJ | 20 Oct 2025 | 1 | 18 Sep 202636 days ago | Amending · 1 |
| Canary Staked SEI ETFCanary · staking | SEI | 30 Apr 2025 | 2 | 15 Sep 202639 days ago | Amending · 2 |
| Grayscale Worldcoin ETFGrayscale · spot | WLD | 20 Jul 2026 | 0 | 20 Jul 202696 days ago | Filed |
| Grayscale Canton ETFGrayscale · spot | CC | 5 Jun 2026 | 0 | 5 Jun 2026141 days ago | Filed |
| Grayscale BNB ETFGrayscale · spot | BNB | 23 Jan 2026 | 3 | 3 Jun 2026143 days ago | Amending · 3 |
| Grayscale Aave Trust (AAVE)Grayscale · spot | AAVE | 13 Feb 2026 | 1 | 12 May 2026165 days ago | Amending · 1 |
| Canary Staked CRO ETFCanary · staking | CRO | 30 May 2025 | 2 | 8 May 2026169 days ago | Amending · 2 |
| Quiet — no new document for 180+ days · 18 · still open at the SEC; most are unlikely to move | |||||
| 21Shares Cronos ETF21Shares · spot | CRO | 13 Mar 2026 | 0 | 13 Mar 2026225 days ago | Filed |
| Canary TRUMP Coin ETFCanary · spot | TRUMP | 26 Aug 2025 | 1 | 13 Feb 2026253 days ago | Amending · 1 |
| 21Shares Ondo ETF21Shares · spot | ONDO | 22 Jul 2025 | 1 | 6 Feb 2026260 days ago | Amending · 1 |
| Bitwise Uniswap ETFBitwise · spot | UNI | 5 Feb 2026 | 0 | 5 Feb 2026261 days ago | Filed |
| 21Shares Sei ETF21Shares · spot | SEI | 28 Aug 2025 | 1 | 4 Feb 2026262 days ago | Amending · 1 |
| ARK CoinDesk 20 Crypto ETFARK · 21Shares · index | Basket | 23 Jan 2026 | 0 | 23 Jan 2026274 days ago | Filed |
| ARK CoinDesk 20 ex-Bitcoin Crypto ETFARK · 21Shares · index | Basket | 23 Jan 2026 | 0 | 23 Jan 2026274 days ago | Filed |
| Cyber Hornet S&P Crypto 10 ETFCyber Hornet · index | Basket | 12 Jan 2026 | 0 | 12 Jan 2026285 days ago | Filed |
| Bitwise Sui ETFBitwise · spot | SUI | 18 Dec 2025 | 0 | 18 Dec 2025310 days ago | Filed |
| Canary American-Made Crypto ETFCanary · index | Basket | 25 Aug 2025 | 1 | 1 Dec 2025327 days ago | Amending · 1 |
| Bitwise Aptos ETFBitwise · spot | APT | 5 Mar 2025 | 2 | 15 Aug 2025435 days ago | Amending · 2 |
| Canary PENGU ETFCanary · spot | PENGU | 20 Mar 2025 | 0 | 20 Mar 2025583 days ago | Filed |
| · wShares, Pando, Valkyrie, BlockFi, Kryptoin, Etherindex | |||||
| wShares Bitcoin FundwShares · spot | BTC | 12 Jun 2020 | 11 | 4 Jan 20241,024 days ago | Amending · 11 |
| Pando Asset Spot Bitcoin TrustPando · spot | BTC | 29 Nov 2023 | 2 | 22 Dec 20231,037 days ago | Amending · 2 |
| Valkyrie Bitcoin Futures FundValkyrie · futures | BTC | 6 May 2022 | 1 | 13 Jul 20221,564 days ago | Amending · 1 |
| BlockFi Bitcoin ETFBlockFi · spot | BTC | 8 Nov 2021 | 1 | 28 Mar 20221,671 days ago | Amending · 1 |
| Kryptoin Ethereum ETF TrustKryptoin · spot | ETH | 12 Aug 2021 | 0 | 12 Aug 20211,899 days ago | Filed |
| Etherindex Ether TrustEtherindex · spot | ETH | 15 Jul 2016 | 2 | 5 Sep 20173,336 days ago | Amending · 2 |
| Grayscale Bittensor Trust (TAO)Grayscale · spotGTAO | TAO | 10 Oct 2025 | 2 | 23 Oct 20261 day ago | OTC trust |
| Franklin Ethereum TrustFranklin Templeton · spotEZET | ETH | 12 Feb 2024 | 4 | 16 Oct 20268 days ago | Trading |
| VanEck Lido Staked Ethereum ETFVanEck · staking | ETH | 16 Oct 2025 | 0 | 14 Oct 202610 days ago | Withdrawn |
| VanEck Solana ETFVanEck · spotVSOL | SOL | 27 Jun 2024 | 6 | 7 Oct 202617 days ago | Trading |
| Grayscale Avalanche Staking ETFGrayscale · stakingGAVA | AVAX | 25 Aug 2025 | 6 | 6 Oct 202618 days ago | Trading |
| iShares Ethereum Trust ETFBlackRock · spotETHA | ETH | 16 Nov 2023 | 4 | 6 Oct 202618 days ago | Trading |
| Grayscale Hyperliquid Staking ETFGrayscale · stakingHYPG | HYPE | 20 Mar 2026 | 6 | 6 Oct 202618 days ago | Trading |
| Grayscale CoinDesk Crypto 5 ETFGrayscale · indexGDLC | Basket | 13 May 2021 | 0 | 5 Oct 202619 days ago | Trading |
| Grayscale Chainlink Trust ETFGrayscale · spotGLNK | LINK | 8 Sep 2025 | 1 | 5 Oct 202619 days ago | Trading |
| Grayscale Dogecoin Trust ETFGrayscale · spotGDOG | DOGE | 15 Aug 2025 | 3 | 5 Oct 202619 days ago | Trading |
| Zcash ETFGrayscale · spotZCSH | ZEC | 5 May 2022 | 0 | 5 Oct 202619 days ago | Trading |
| Grayscale XRP Trust ETFGrayscale · spotGXRP | XRP | 22 Aug 2025 | 2 | 5 Oct 202619 days ago | Trading |
| Grayscale Sui Staking ETFGrayscale · stakingGSUI | SUI | 5 Dec 2025 | 3 | 5 Oct 202619 days ago | Trading |
| VanEck BNB ETFVanEck · spotVBNB | BNB | 5 May 2025 | 5 | 1 Oct 202623 days ago | Trading |
| Bitwise XRP ETFBitwise · spotXRP | XRP | 2 Oct 2024 | 4 | 28 Sep 202626 days ago | Trading |
| Bitwise Chainlink ETFBitwise · spotCLNK | LINK | 26 Aug 2025 | 2 | 28 Sep 202626 days ago | Trading |
| Bitwise NEAR ETFBitwise · spotNRR | NEAR | 6 May 2025 | 6 | 28 Sep 202626 days ago | Trading |
| 21Shares Hyperliquid Staking ETF21Shares · stakingTHYP | HYPE | 29 Oct 2025 | 3 | 24 Sep 202630 days ago | Trading |
| Hashdex Nasdaq CME Crypto Index ETFHashdex · indexNCIQ | Basket | 24 Jul 2024 | 5 | 22 Sep 202632 days ago | Trading |
| Osprey Bitcoin TrustOsprey · spotOBTC | BTC | 8 Jul 2021 | 2 | 18 Sep 202636 days ago | Trading |
| Grayscale Litecoin Trust (LTC)Grayscale · spotLTCN | LTC | 12 Jul 2021 | 0 | 11 Sep 202643 days ago | OTC trust |
| Grayscale Bitcoin Cash Trust (BCH)Grayscale · spotBCHG | BCH | 12 Jul 2021 | 0 | 11 Sep 202643 days ago | OTC trust |
| Canary Staked TRX ETFCanary · stakingTRXS | TRX | 18 Apr 2025 | 4 | 9 Sep 202645 days ago | Trading |
| T. Rowe Price Active Crypto ETFT. Rowe Price · active, indexTKNZ | Basket | 22 Oct 2025 | 5 | 9 Sep 202645 days ago | Trading |
| Osprey Solana TrustOsprey · spotOSOL | SOL | 22 Oct 2025 | 0 | 2 Sep 202652 days ago | Withdrawn |
| 21Shares Dogecoin ETF21Shares · spotTDOG | DOGE | 9 Apr 2025 | 7 | 27 Aug 202658 days ago | Trading |
| 21Shares Polkadot Staking ETF21Shares · stakingTDOT | DOT | 31 Jan 2025 | 10 | 27 Aug 202658 days ago | Trading |
| 21Shares Ethereum Staking ETF21Shares · stakingTETH | ETH | 6 Sep 2023 | 6 | 27 Aug 202658 days ago | Trading |
| Ark 21Shares Bitcoin ETFARK · 21Shares · spotARKB | BTC | 28 Jun 2021 | 8 | 27 Aug 202658 days ago | Trading |
| 21Shares Solana Staking ETF21Shares · stakingTSOL | SOL | 28 Jun 2024 | 5 | 27 Aug 202658 days ago | Trading |
| 21Shares Sui Staking ETF21Shares · stakingTSUI | SUI | 1 May 2025 | 4 | 27 Aug 202658 days ago | Trading |
| 21Shares XRP ETF21Shares · spotTOXR | XRP | 1 Nov 2024 | 5 | 27 Aug 202658 days ago | Trading |
| Franklin Solana TrustFranklin Templeton · spotSOEZ | SOL | 21 Feb 2025 | 5 | 26 Aug 202659 days ago | Trading |
| Fidelity Ethereum FundFidelity · spotFETH | ETH | 27 Mar 2024 | 5 | 21 Aug 202664 days ago | Trading |
| Fidelity Solana FundFidelity · spotFSOL | SOL | 13 Jun 2025 | 4 | 21 Aug 202664 days ago | Trading |
| Bitwise Solana Staking ETFBitwise · stakingBSOL | SOL | 21 Nov 2024 | 5 | 13 Aug 202672 days ago | Trading |
| Grayscale Hedera Trust ETFGrayscale · spot | HBAR | 9 Sep 2025 | 0 | 7 Aug 202678 days ago | Withdrawn |
| Grayscale Ethereum Staking Mini ETFGrayscale · stakingETH | ETH | 23 Apr 2024 | 5 | 7 Aug 202678 days ago | Trading |
| Grayscale Polkadot Trust ETFGrayscale · spot | DOT | 29 Aug 2025 | 1 | 7 Aug 202678 days ago | Withdrawn |
| Grayscale Solana Staking ETFGrayscale · stakingGSOL | SOL | 4 Apr 2025 | 5 | 7 Aug 202678 days ago | Trading |
| Grayscale Cardano Trust ETFGrayscale · spot | ADA | 29 Aug 2025 | 1 | 7 Aug 202678 days ago | Withdrawn |
| Grayscale Ethereum Staking ETFGrayscale · stakingETHE | ETH | 6 Aug 2020 | 0 | 7 Aug 202678 days ago | Trading |
| Invesco Galaxy Solana ETFInvesco · spotQSOL | SOL | 25 Jun 2025 | 3 | 3 Aug 202682 days ago | Trading |
| iShares Staked Ethereum Trust ETFBlackRock · stakingETHB | ETH | 8 Dec 2025 | 3 | 31 Jul 202685 days ago | Trading |
| Morgan Stanley Ethereum TrustMorgan Stanley · spotMSSE | ETH | 7 Jan 2026 | 3 | 24 Jul 202692 days ago | Trading |
| Morgan Stanley Solana TrustMorgan Stanley · spotMSOL | SOL | 6 Jan 2026 | 3 | 24 Jul 202692 days ago | Trading |
| VanEck Avalanche ETFVanEck · spotVAVX | AVAX | 14 Mar 2025 | 4 | 25 Jun 2026121 days ago | Trading |
| iShares Bitcoin Premium Income ETFBlackRock · incomeBITA | BTC | 26 Jan 2026 | 4 | 15 Jun 2026131 days ago | Trading |
| Bitwise Bitcoin & Ethereum ETFBitwise · index | Basket | 26 Nov 2024 | 1 | 15 Jun 2026131 days ago | Withdrawn |
| Grayscale Near Trust (NEAR)Grayscale · spotGSNR | NEAR | 20 Jan 2026 | 1 | 12 Jun 2026134 days ago | OTC trust |
| Canary HBAR ETFCanary · spotHBR | HBAR | 12 Nov 2024 | 3 | 10 Jun 2026136 days ago | Trading |
| Bitwise 10 Crypto Index ETFBitwise · indexBITW | Basket | 23 Apr 2021 | 0 | 1 Jun 2026145 days ago | Trading |
| Truth Social Bitcoin & Ethereum ETF, B.T.Truth Social · index | Basket | 16 Jun 2025 | 0 | 19 May 2026158 days ago | Withdrawn |
| Truth Social Bitcoin ETF, B.T.Truth Social · spot | BTC | 5 Jun 2025 | 1 | 19 May 2026158 days ago | Withdrawn |
| Truth Social Crypto Blue Chip ETF, B.T.Truth Social · index | Basket | 8 Jul 2025 | 0 | 19 May 2026158 days ago | Withdrawn |
| Bitwise Hyperliquid ETFBitwise · spotBHYP | HYPE | 25 Sep 2025 | 3 | 14 May 2026163 days ago | Trading |
| Kraneshares Crypto TrustKraneShares · index | Basket | 27 Jun 2025 | 4 | 7 May 2026170 days ago | Withdrawn |
| Fidelity Wise Origin Bitcoin FundFidelity · spotFBTC | BTC | 24 Mar 2021 | 6 | 29 Apr 2026178 days ago | Trading |
| Bitwise Avalanche ETFBitwise · spotBAVA | AVAX | 15 Sep 2025 | 5 | 14 Apr 2026193 days ago | Trading |
| Morgan Stanley Bitcoin TrustMorgan Stanley · spotMSBT | BTC | 6 Jan 2026 | 6 | 6 Apr 2026201 days ago | Trading |
| VanEck Bitcoin ETFVanEck · spotHODL | BTC | 30 Dec 2020 | 8 | 23 Feb 2026243 days ago | Trading |
| VanEck Ethereum ETFVanEck · spotETHV | ETH | 7 May 2021 | 5 | 23 Feb 2026243 days ago | Trading |
| Canary Staked SUI ETFCanary · stakingSUIS | SUI | 17 Mar 2025 | 5 | 18 Feb 2026248 days ago | Trading |
| WisdomTree XRP FundWisdomTree · spot | XRP | 2 Dec 2024 | 2 | 6 Jan 2026291 days ago | Withdrawn |
| Invesco Galaxy Bitcoin ETFInvesco · spotBTCO | BTC | 12 Apr 2021 | 6 | 16 Dec 2025312 days ago | Trading |
| Franklin Crypto TrustFranklin Templeton · indexEZPZ | Basket | 16 Aug 2024 | 3 | 1 Dec 2025327 days ago | Trading |
| CoinShares XRP ETFCoinShares · spot | XRP | 24 Jan 2025 | 2 | 28 Nov 2025330 days ago | Withdrawn |
| CoinShares Litecoin ETFCoinShares · spot | LTC | 24 Jan 2025 | 0 | 28 Nov 2025330 days ago | Withdrawn |
| CoinShares Solana Staking ETFCoinShares · staking | SOL | 16 Jun 2025 | 3 | 28 Nov 2025330 days ago | Withdrawn |
| Bitwise Dogecoin ETFBitwise · spotBWOW | DOGE | 28 Jan 2025 | 4 | 26 Nov 2025332 days ago | Trading |
| Canary Marinade Solana ETFCanary · spotSOLC | SOL | 30 Oct 2024 | 7 | 24 Nov 2025334 days ago | Trading |
| Franklin XRP TrustFranklin Templeton · spotXRPZ | XRP | 11 Mar 2025 | 3 | 24 Nov 2025334 days ago | Trading |
| iShares Bitcoin Trust ETFBlackRock · spotIBIT | BTC | 15 Jun 2023 | 8 | 21 Nov 2025337 days ago | Trading |
| Canary XRP ETFCanary · spotXRPC | XRP | 8 Oct 2024 | 3 | 13 Nov 2025345 days ago | Trading |
| Canary Litecoin ETFCanary · spotLTCC | LTC | 15 Oct 2024 | 3 | 28 Oct 2025361 days ago | Trading |
| Invesco Galaxy Ethereum ETFInvesco · spotQETH | ETH | 29 Sep 2023 | 5 | 1 Oct 2025388 days ago | Trading |
| Grayscale Stellar Lumens Trust (XLM)Grayscale · spotGXLM | XLM | 5 May 2022 | 0 | 24 Sep 2025395 days ago | OTC trust |
| Grayscale Bitcoin Mini Trust ETFGrayscale · spotBTC | BTC | 12 Mar 2024 | 4 | 12 Sep 2025407 days ago | Trading |
| Bitwise Bitcoin ETFBitwise · spotBITB | BTC | 10 Jan 2019 | 10 | 3 Sep 2025416 days ago | Trading |
| Bitwise Ethereum ETFBitwise · spotETHW | ETH | 28 Mar 2024 | 4 | 1 Aug 2025449 days ago | Trading |
| CoinShares Bitcoin ETFCoinShares · spotBRRR | BTC | 22 Jan 2021 | 8 | 25 Jul 2025456 days ago | Trading |
| WisdomTree Bitcoin FundWisdomTree · spotBTCW | BTC | 11 Mar 2021 | 7 | 2 Apr 2025570 days ago | Trading |
| WisdomTree Ethereum TrustWisdomTree · spot | ETH | 27 May 2021 | 0 | 6 Sep 2024778 days ago | Withdrawn |
| Global X Bitcoin TrustGlobal X · spot | BTC | 21 Jul 2021 | 1 | 5 Sep 2024779 days ago | Rejected by the SEC |
| VictoryShares Hashdex Nasdaq Crypto Index ETFVictoryShares · index | Basket | 4 Aug 2021 | 0 | 27 Mar 2024941 days ago | Withdrawn |
| One River Carbon Neutral Bitcoin TrustOne River · spot | BTC | 24 May 2021 | 1 | 7 Mar 2024961 days ago | Rejected by the SEC |
| NYDIG Bitcoin ETFNYDIG · spot | BTC | 16 Feb 2021 | 0 | 9 Feb 2024988 days ago | Rejected by the SEC |
| Grayscale Bitcoin Trust ETFGrayscale · spotGBTC | BTC | 20 Jan 2017 | 2 | 11 Jan 20241,017 days ago | Trading |
| Grayscale Filecoin Trust (FIL)Grayscale · spotFILG | FIL | 14 Apr 2023 | 0 | 9 Jun 20231,233 days ago | Withdrawn |
| Grayscale Horizen Trust (ZEN)Grayscale · spotHZEN | ZEN | 5 May 2022 | 0 | 23 Sep 20221,492 days ago | OTC trust |
| Grayscale Ethereum Classic Trust (ETC)Grayscale · spotETCG | ETC | 12 Jul 2021 | 0 | 4 Feb 20221,723 days ago | OTC trust |
| First Trust SkyBridge Bitcoin ETF TrustFirst Trust · spot | BTC | 19 Mar 2021 | 1 | 6 May 20211,997 days ago | Rejected by the SEC |
| Kryptoin Bitcoin ETF TrustKryptoin · spot | BTC | 15 Oct 2019 | 2 | 9 Apr 20212,024 days ago | Rejected by the SEC |
| United States Bitcoin & Treasury Investment TrustWilshire Phoenix · spot | BTC | 11 Jan 2019 | 6 | 14 Feb 20202,444 days ago | Rejected by the SEC |
| VanEck SolidX Bitcoin TrustVanEck · spot | BTC | 12 Jul 2016 | 5 | 6 Jun 20183,062 days ago | Rejected by the SEC |
| Winklevoss Bitcoin TrustWinklevoss · spot | BTC | 1 Jul 2013 | 9 | 8 Feb 20173,545 days ago | Rejected by the SEC |
No filings match these filters. Clear a filter to see more.
Stage: filed → amending → effective → trading. A dashed block means no new SEC document for 180+ days. Amend. — amendments to the registration (S-1/A).
125 registrations. The SEC issued 17 orders rejecting exchange listing requests between 2017 and 2023, then approved eleven spot Bitcoin ETFs on Jan 10, 2024. 64 funds trade today.
Per calendar quarter. A filing is the first registration of a fund; a launch is its first trading day.
29 open filings on 18 coins and baskets. A coin opens its ETF page; a basket filters the table.
Every status comes from public documents: registrations and their amendments in SEC EDGAR, exchange listing requests and SEC orders in the Federal Register. The list is refreshed twice every US business day.
Out of scope: futures and leveraged funds registered under the Investment Company Act of 1940.