Daily net creations and redemptions across 54 US spot crypto ETFs · 16 assets · latest data: Fri 20 Nov 2026
20 Jul 2026 – 20 Nov 2026 · +$3.26B · 45 up · 44 down days
Last 10 trading days to 28 Oct, rows ranked by total net inflow since launch, $M.
| Watchlist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | +137.3 | +176.0 | +110.3 | −137.9 | −635.5 | +528.4 | +23.2 | +526.6 | −82.4 | +5.0 | +651.0 | |
| ETH | −21.4 | −60.2 | −88.6 | +4.4 | −110.5 | +14.9 | −26.2 | −103.3 | −69.7 | −60.3 | −520.8 | |
| XRP | 0 | 0 | −3.6 | 0 | +3.5 | +0.7 | 0 | 0 | −2.5 | −0.1 | −1.9 | |
| SOL | −5.7 | −19.1 | −8.2 | 0 | −8.5 | +0.6 | −2.6 | −6.7 | −12.8 | −9.8 | −72.8 | |
| HYPE | 0 | 0 | −4.3 | 0 | −7.9 | 0 | −7.3 | 0 | 0 | −10.3 | −29.8 | |
| ZEC | +2.1 | +3.5 | +2.0 | +20.5 | +14.2 | +15.2 | +1.6 | −10.4 | −1.2 | −14.8 | +32.6 | |
| LINK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0.4 | 0 | −0.4 | |
| HBAR | 0 | −0.1 | 0 | 0 | +0.1 | 0 | 0 | 0 | −0.6 | 0 | −0.6 | |
| BNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0.3 | −0.3 | |
| NEAR | 0 | −4.8 | +1.4 | +1.0 | +0.5 | +0.8 | −2.5 | +5.4 | +2.6 | +1.1 | +5.5 | |
| SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.0 | 0 | 0 | +2.0 | |
| AVAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LTC | 0 | −0.3 | 0 | 0 | 0 | 0 | 0 | +0.6 | 0 | 0 | +0.3 | |
| DOGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0.1 | −0.1 | |
| TRX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All 16 assets | +112.3 | +94.8 | +9.0 | −112.1 | −744.0 | +560.6 | −13.9 | +414.2 | −166.8 | −89.5 | +64.7 | |
| Clients’ P&L, market | −3.0% | −3.9% | −4.2% | −2.3% | −1.6% | +0.6% | −1.4% | −1.3% | −1.6% | −2.5% |
90D to 20 Nov · sorted by period flow · tick up to four funds to compare
| Watchlist | Compare | # | Fund | 90D | 28 Oct |
|---|---|---|---|---|---|
| 1 | IBITiShares Bitcoin Trust | +$2.88B | +$136.0M | ||
| 2 | MSBTMorgan Stanley Bitcoin Trust | +$506.0M | 0 | ||
| 3 | BTCGrayscale Bitcoin Mini Trust | +$308.4M | 0 | ||
| 4 | FETHFidelity Ethereum Fund | +$294.1M | +$18.8M | ||
| 5 | ETHBiShares Staked Ethereum Trust | +$229.8M | 0 | ||
| 6 | BSOLBitwise Solana Staking ETF | +$202.5M | −$5.7M | ||
| 7 | ZCSHThe Zcash ETF | +$176.1M | +$2.1M | ||
| 8 | XRPBitwise XRP ETF | +$168.8M | 0 | ||
| 9 | ETHGrayscale Ethereum Staking Mini ETF | +$131.7M | +$3.6M | ||
| 10 | XRPZFranklin XRP ETF | +$113.0M | 0 | ||
| 11 | VBNBVanEck BNB ETF | +$98.1M | 0 | ||
| 12 | NRRBitwise NEAR ETF | +$77.0M | 0 |
0 of 16 assets above ETF clients’ entry
Top 3 and bottom 3 of 16 · average entry vs latest close