Put up to four spot crypto ETFs side by side: fees, flows, price and what their clients paid on average.
2 funds · Bitcoin
IBIT selected — click a fund chip or a line to bring it forward
| 2 funds | ||
|---|---|---|
| Overview | ||
| Issuer | ||
| Asset | ||
| Exchange | NASDAQ | NYSE |
| Launched | 11 Jan 2024 | 25 Sep 2013 longest record |
| Custodian | Coinbase Custody Trust Company, LLC | Coinbase Custody Trust Company, LLC |
| Storage | Cold storage (institutional custody via Coinbase Prime) | Cold storage (Coinbase Custody) |
| Costs | ||
| Expense ratio | 0.25% lowest fee | 1.50% |
| Size | ||
| Net assets | $66.28B largest | $10.37B |
| Flows |
|---|
| Last dayFri 9 Oct | +$22.4Mlargest inflow | 0 |
|---|
| 5 days | +$1.0M | −$47.5M |
|---|
| YTD | +$3.64B | −$2.69B |
|---|
| Cumulative | +$65.73B | −$27.94B |
|---|
| Last 20 days |
|---|
| Price | ||
|---|---|---|
| Share price | $46.75 +1.07% | $63.88 +1.24% |
| 7 days | −2.27% | −2.22% |
| Clients | ||
|---|---|---|
| Average entry | $81,018 | — |
| Avg entry vs close, % | +2.5% | — |