28/ 36
28 of 36 US spot ETFs on assets that can be staked stake today. Ethereum ETFs hold 6.18M ETH; about 1.84M of it is staked, 29.8% of their ether. Solana ETFs hold 15.52M SOL; about 15.40M is staked, 99.3%.
Cite this
28 of 36 US spot crypto ETFs on stakeable assets stake; Ethereum ETFs have about 1.84M ETH staked (29.8% of their ether) as of czw., 22 paź 2026. Source: cryptoetf.today, https://cryptoetf.today/pl/crypto-etf-staking
Free to quote with a link to cryptoetf.today. Figures update with each issuer release.
36 funds · status from SEC filings · yields as published by the issuer unless marked
| Fund | Staking | Share staked | Staking yield | Coins per share, yearly | Rewards | Provider | Last payout per share |
|---|---|---|---|---|---|---|---|
| ETH ETH · Grayscale | Stakes | 80% · 22 paź | 2.43% · issuer | — | Paid in cash, monthly | — | $0.0422 · 5 paź |
| ETHE ETH · Grayscale | Stakes | 82% · 22 paź | 2.02% · issuer | — | Paid in cash, monthly | — | $0.0320 · 5 paź |
| FETH ETH · Fidelity | Stakes | 27% · 30 wrz | — | — | Paid in cash, quarterly | Blockdaemon, Figment, Galaxy | — |
| ETHB ETH · BlackRock | Stakes | 76% · 21 paź | 1.51% · issuer | — | Paid in cash, monthly | — | $0.0355 · 8 paź |
| MSSE ETH · Morgan Stanley | Stakes | 70% · 21 paź | 1.37% · issuer | — | Paid in cash, monthly | Figment, Galaxy, Coinbase | — |
| TETH ETH · 21Shares | Stakes | 34% · 21 paź | 1.09% · issuer | +0.93% | Paid in cash, quarterly | Coinbase, Figment, Twinstake | $0.0316 · 29 wrz |
| BSOL SOL · Bitwise | Stakes | 99% · 22 paź | 5.35% · issuer | +6.00% | Kept in the fund | Attestant, Helius | — |
| FSOL SOL · Fidelity | Stakes | 100% · 30 wrz | 4.95% · issuer | — | Paid in cash, quarterly | Figment, Galaxy | $0.1179 · 16 wrz |
| GSOL SOL · Grayscale | Stakes | 100% · 22 paź | 3.73% · issuer | — | Paid in cash, monthly | — | $0.0326 · 5 paź |
| MSOL SOL · Morgan Stanley | Stakes | 100% · 21 paź | 4.56% · issuer | — | Paid in cash, monthly | Figment, Galaxy, Coinbase | $0.0474 · 19 paź |
| VSOL SOL · VanEck | Stakes | 86% · 30 wrz | 4.76% · issuer | — | Paid in cash, quarterly | SOL Strategies | $0.6031 · 6 paź |
| SOEZ SOL · Franklin Templeton | Stakes | 100% · 21 paź | 4.85% · issuer | — | Paid in cash, monthly | Coinbase | $0.0674 · 19 paź |
| TSOL SOL · 21Shares | Stakes | 100% · 21 paź | 5.47% · issuer | +4.91% | Paid in cash, quarterly | Coinbase, Figment, Twinstake | $0.0766 · 29 wrz |
| QSOL SOL · Invesco | Stakes | 54% · 30 cze | 1.84% · our estimate | +1.84% | Paid in cash, quarterly | Galaxy | $0.0918 · 21 wrz |
| SOLC SOL · Canary | Stakes | 89% · 21 paź | 6.38% · issuer | — | Kept in the fund | Marinade | — |
| HYPG HYPE · Grayscale | Stakes | 89% · 22 paź | 1.68% · issuer | — | Paid in cash, monthly | — | $0.0384 · 5 paź |
| BHYP HYPE · Bitwise | Stakes | 67% · 22 paź | 1.18% · issuer | +1.14% | Paid in cash, quarterly | Attestant | — |
| THYP HYPE · 21Shares | Stakes | 77% · 21 paź | 1.31% · issuer | — | Paid in cash, quarterly | Figment | $0.1914 · 29 wrz |
| GSUI SUI · Grayscale | Stakes | 100% · 22 paź | 1.12% · issuer | — | Paid in cash, monthly | — | $0.0142 · 5 paź |
| SUIS SUI · Canary | Stakes | 100% · 21 paź | 1.56% · issuer | — | Kept in the fund | Luganodes, Everstake | — |
| TSUI SUI · 21Shares | Stakes | 100% · 21 paź | 1.00% · issuer | -0.89% | Paid in cash, quarterly | Coinbase | $0.0529 · 29 wrz |
| NRR NEAR · Bitwise | Stakes | 100% · 21 paź | 3.31% · issuer | +2.32% | Kept in the fund | Attestant | — |
| HBR HBAR · Canary | Stakes | 100% · 30 cze | — | — | Kept by the sponsor | — | — |
| BAVA AVAX · Bitwise | Stakes | 63% · 22 paź | 3.22% · issuer | +3.50% | Paid in cash, quarterly | Attestant | — |
| VAVX AVAX · VanEck | Stakes | 80% · 30 wrz | 4.54% · issuer | — | Paid in cash, quarterly | Coinbase | $0.2233 · 6 paź |
| GAVA AVAX · Grayscale | Stakes | 73% · 22 paź | 4.10% · issuer | — | Paid in cash, monthly | — | $0.0606 · 5 paź |
| TRXS TRX · Canary | Stakes | 99% · 21 paź | — | — | Kept in the fund | Luganodes | — |
| TDOT DOT · 21Shares | Stakes | 94% · 21 paź | 1.34% · issuer | — | Paid in cash, quarterly | Coinbase, Figment | $0.0450 · 29 wrz |
| GLNK LINK · Grayscale | Allowed, not started | — | — | — | — | — | — |
| CLNK LINK · Bitwise | Allowed, not started | — | — | -0.27% | — | — | — |
| VBNB BNB · VanEck | Allowed, not started | — | — | -0.31% | — | BitGo, Figment | — |
| ETHA ETH · BlackRock | Does not stake | — | — | — | — | — | — |
| ETHW ETH · Bitwise | Does not stake | — | — | -0.19% | — | — | — |
| ETHV ETH · VanEck | Does not stake | — | — | -0.20% | — | — | — |
| EZET ETH · Franklin Templeton | Does not stake | — | — | — | — | — | — |
| QETH ETH · Invesco | Does not stake | — | — | -0.44% | — | — | — |
Issuer disclosures and public market data · T+1
Bitcoin, Litecoin, Dogecoin and Zcash are proof-of-work networks and XRP has no staking, so their 21 US spot ETFs hold coins without staking rewards.