加密货币 ETF 基金与发行商
所有在美国上市的现货加密 ETF 发行商,以及它们在我们跟踪的十六个资产上的全部基金。打开发行商即可查看其基金、资金流与价格。
全部加密货币 ETF
按累计净流入排序 · 点击表头排序 · 最多勾选四只基金进行对比
发行商基金
| 对比 | |||
|---|---|---|---|
| IBITiShares Bitcoin TrustBlackRock | −$110.3M | +$66.13B | |
| ETHAiShares Ethereum TrustBlackRock | 0 | +$12.26B | |
| FBTCFidelity Wise Origin BitcoinFidelity | −$31.8M | +$10.35B | |
| BTCGrayscale Bitcoin Mini TrustGrayscale | 0 | +$2.96B | |
| FETHFidelity Ethereum FundFidelity | +$3.6M | +$2.37B | |
| ETHGrayscale Ethereum Mini TrustGrayscale | 0 | +$2.03B | |
| BITBBitwise Bitcoin ETFBitwise | 0 | +$2.03B | |
| BSOLBitwise Solana ETFBitwise | — | +$1.17B | |
| ARKBARK 21Shares Bitcoin21Shares | 0 | +$1.10B | |
| HODLVanEck Bitcoin TrustVanEck | 0 | +$1.01B | |
| ETHBiShares Staked Ethereum TrustBlackRock | 0 | +$868.1M | |
| MSBTMorgan Stanley Bitcoin TrustMorgan Stanley | +$4.2M | +$806.2M | |
| XRPBitwise XRP ETFBitwise | — | +$683.3M | |
| XRPZFranklin XRP ETFFranklin Templeton | — | +$517.7M | |
| XRPCCanary XRP ETFCanary Capital | — | +$484.4M | |
| ETHWBitwise Ethereum ETFBitwise | 0 | +$393.5M | |
| EZBCFranklin Bitcoin ETFFranklin Templeton | 0 | +$335.4M | |
| BRRRCoinShares Bitcoin ETFCoinShares | 0 | +$331.2M | |
| FSOLFidelity Solana FundFidelity | — | +$228.7M | |
| ZCSHThe Zcash ETFGrayscale | +$20.5M | +$219.7M | |
| GSOLGrayscale Solana TrustGrayscale | — | +$154.0M | |
| ETHVVanEck Ethereum ETFVanEck | 0 | +$153.3M | |
| HYPGGrayscale Hyperliquid Staking ETFGrayscale | — | +$151.9M | |
| GXRPGrayscale XRP TrustGrayscale | — | +$145.4M | |
| BTCOInvesco Galaxy BitcoinInvesco | 0 | +$135.5M | |
| GLNKGrayscale Chainlink Trust ETFGrayscale | 0 | +$130.3M | |
| BHYPBitwise Hyperliquid ETFBitwise | — | +$125.5M | |
| HBRCanary HBAR ETFCanary Capital | 0 | +$113.6M | |
| VBNBVanEck BNB ETFVanEck | — | +$99.7M | |
| NRRBitwise NEAR ETFBitwise | +$1.0M | +$88.3M | |
| BTCWWisdomTree Bitcoin FundWisdomTree | 0 | +$77.9M | |
| EZETFranklin Ethereum ETFFranklin Templeton | 0 | +$64.8M | |
| MSSEMorgan Stanley Ethereum TrustMorgan Stanley | +$0.8M | +$44.2M | |
| MSOLMorgan Stanley Solana TrustMorgan Stanley | — | +$43.0M | |
| TETH21Shares Core Ethereum ETF21Shares | 0 | +$36.1M | |
| THYP21Shares Hyperliquid ETF21Shares | — | +$31.8M | |
| CLNKBitwise Chainlink ETFBitwise | 0 | +$24.8M | |
| QETHInvesco Galaxy EthereumInvesco | 0 | +$24.5M | |
| BAVABitwise Avalanche ETFBitwise | 0 | +$22.0M | |
| VSOLVanEck Solana ETFVanEck | — | +$20.4M | |
| LTCCCanary Litecoin ETFCanary Capital | 0 | +$17.2M | |
| GSUIGrayscale Sui Trust ETFGrayscale | — | +$16.1M | |
| GDOGGrayscale Dogecoin Trust ETFGrayscale | 0 | +$15.4M | |
| TSUI21Shares SUI ETF21Shares | 0 | +$7.9M | |
| SOEZFranklin Solana ETFFranklin Templeton | — | +$7.3M | |
| VAVXVanEck Avalanche ETFVanEck | — | +$3.5M | |
| TDOT21Shares Polkadot ETF21Shares | 0 | +$3.3M | |
| GAVAGrayscale Avalanche Trust ETFGrayscale | 0 | +$2.9M | |
| SOLCCanary Marinade Solana ETFCanary Capital | — | +$2.1M | |
| TDOG21Shares Dogecoin ETF21Shares | 0 | +$1.0M | |
| TRXSCanary Staked TRX ETFCanary Capital | 0 | +$0.5M | |
| SUISCanary SUI ETFCanary Capital | — | +$0.3M | |
| BWOWBitwise Dogecoin ETFBitwise | — | 0 | |
| QSOLInvesco Galaxy Solana ETFInvesco | — | 0 | |
| TOXR21Shares XRP ETF21Shares | — | −$21.2M | |
| TSOL21Shares Solana ETF21Shares | — | −$97.5M | |
| ETHEGrayscale Ethereum TrustGrayscale | 0 | −$5.50B | |
| GBTCGrayscale Bitcoin TrustGrayscale | 0 | −$28.00B |
全部 12 家加密货币 ETF 发行商
累计净流入可能为负:Grayscale 转换后的信托赎回多于申购
| BlackRock | 3 | −$110.3M | +$79.26B |
| Fidelity | 3 | −$28.2M | +$12.95B |
| Bitwise | 9 | +$1.0M | +$4.53B |
| VanEck | 5 | 0 | +$1.29B |
| 21Shares | 8 | 0 | +$1.06B |
| Franklin Templeton | 4 | 0 | +$925.2M |
| Morgan Stanley | 3 | +$5.0M | +$893.4M |
| Canary Capital | 6 | 0 | +$618.1M |
| CoinShares | 1 | 0 | +$331.2M |
| Invesco | 3 | 0 | +$160.0M |
| WisdomTree | 1 | 0 | +$77.9M |
| Grayscale | 12 | +$20.5M | −$27.68B |