29 kripto ETF SEC’te onay bekliyor. En yeni başvuru Winklevoss Zcash ETF, 6 Eki 2026 tarihinde yapıldı. Son piyasaya çıkan fon Bitwise NEAR ETF (NRR), 29 Eyl 2026 tarihinde işlem görmeye başladı.
| Fon | Varlık | Başvuru | Değ. | Son belge | Aşama |
|---|---|---|---|---|---|
| Winklevoss Zcash ETFWinklevoss · spot | ZEC | 6 Eki 2026 | 0 | 6 Eki 202617 gün önce | Başvuruldu |
| Canary PEPE ETFCanary · spot | PEPE | 8 Nis 2026 | 1 | 2 Eki 202621 gün önce | Değişiklik · 1 |
| Cryptex Digital Market Cap ETFCryptex · endeksBAGZ | Sepet | 25 Mar 2026 | 5 | 30 Eyl 202623 gün önce | Değişiklik · 5 |
| Canary Staked INJ ETFCanary · staking | INJ | 17 Tem 2025 | 3 | 24 Eyl 202629 gün önce | Değişiklik · 3 |
| 21Shares Injective ETF21Shares · spot | INJ | 20 Eki 2025 | 1 | 18 Eyl 202635 gün önce | Değişiklik · 1 |
| Canary Staked SEI ETFCanary · staking | SEI | 30 Nis 2025 | 2 | 15 Eyl 202638 gün önce | Değişiklik · 2 |
| Grayscale Worldcoin ETFGrayscale · spot | WLD | 20 Tem 2026 | 0 | 20 Tem 202695 gün önce | Başvuruldu |
| Grayscale Canton ETFGrayscale · spot | CC | 5 Haz 2026 | 0 | 5 Haz 2026140 gün önce | Başvuruldu |
| Grayscale BNB ETFGrayscale · spot | BNB | 23 Oca 2026 | 3 | 3 Haz 2026142 gün önce | Değişiklik · 3 |
| Grayscale Aave Trust (AAVE)Grayscale · spot | AAVE | 13 Şub 2026 | 1 | 12 May 2026164 gün önce | Değişiklik · 1 |
| Canary Staked CRO ETFCanary · staking | CRO | 30 May 2025 | 2 | 8 May 2026168 gün önce | Değişiklik · 2 |
| Sessiz — 180+ gündür yeni belge yok · 18 · SEC’te hâlâ açık; çoğunun ilerlemesi beklenmiyor | |||||
| 21Shares Cronos ETF21Shares · spot | CRO | 13 Mar 2026 | 0 | 13 Mar 2026224 gün önce | Başvuruldu |
| Canary TRUMP Coin ETFCanary · spot | TRUMP | 26 Ağu 2025 | 1 | 13 Şub 2026252 gün önce | Değişiklik · 1 |
| 21Shares Ondo ETF21Shares · spot | ONDO | 22 Tem 2025 | 1 | 6 Şub 2026259 gün önce | Değişiklik · 1 |
| Bitwise Uniswap ETFBitwise · spot | UNI | 5 Şub 2026 | 0 | 5 Şub 2026260 gün önce | Başvuruldu |
| 21Shares Sei ETF21Shares · spot | SEI | 28 Ağu 2025 | 1 | 4 Şub 2026261 gün önce | Değişiklik · 1 |
| ARK CoinDesk 20 ex-Bitcoin Crypto ETFARK · 21Shares · endeks | Sepet | 23 Oca 2026 | 0 | 23 Oca 2026273 gün önce | Başvuruldu |
| ARK CoinDesk 20 Crypto ETFARK · 21Shares · endeks | Sepet | 23 Oca 2026 | 0 | 23 Oca 2026273 gün önce | Başvuruldu |
| Cyber Hornet S&P Crypto 10 ETFCyber Hornet · endeks | Sepet | 12 Oca 2026 | 0 | 12 Oca 2026284 gün önce | Başvuruldu |
| Bitwise Sui ETFBitwise · spot | SUI | 18 Ara 2025 | 0 | 18 Ara 2025309 gün önce | Başvuruldu |
| Canary American-Made Crypto ETFCanary · endeks | Sepet | 25 Ağu 2025 | 1 | 1 Ara 2025326 gün önce | Değişiklik · 1 |
| Bitwise Aptos ETFBitwise · spot | APT | 5 Mar 2025 | 2 | 15 Ağu 2025434 gün önce | Değişiklik · 2 |
| Canary PENGU ETFCanary · spot | PENGU | 20 Mar 2025 | 0 | 20 Mar 2025582 gün önce | Başvuruldu |
| · wShares, Pando, Valkyrie, BlockFi, Kryptoin, Etherindex | |||||
| wShares Bitcoin FundwShares · spot | BTC | 12 Haz 2020 | 11 | 4 Oca 20241.023 gün önce | Değişiklik · 11 |
| Pando Asset Spot Bitcoin TrustPando · spot | BTC | 29 Kas 2023 | 2 | 22 Ara 20231.036 gün önce | Değişiklik · 2 |
| Valkyrie Bitcoin Futures FundValkyrie · vadeli | BTC | 6 May 2022 | 1 | 13 Tem 20221.563 gün önce | Değişiklik · 1 |
| BlockFi Bitcoin ETFBlockFi · spot | BTC | 8 Kas 2021 | 1 | 28 Mar 20221.670 gün önce | Değişiklik · 1 |
| Kryptoin Ethereum ETF TrustKryptoin · spot | ETH | 12 Ağu 2021 | 0 | 12 Ağu 20211.898 gün önce | Başvuruldu |
| Etherindex Ether TrustEtherindex · spot | ETH | 15 Tem 2016 | 2 | 5 Eyl 20173.335 gün önce | Değişiklik · 2 |
| Franklin Ethereum TrustFranklin Templeton · spotEZET | ETH | 12 Şub 2024 | 4 | 16 Eki 20267 gün önce | İşlemde |
| VanEck Lido Staked Ethereum ETFVanEck · staking | ETH | 16 Eki 2025 | 0 | 14 Eki 20269 gün önce | Geri çekildi |
| VanEck Solana ETFVanEck · spotVSOL | SOL | 27 Haz 2024 | 6 | 7 Eki 202616 gün önce | İşlemde |
| Grayscale Avalanche Staking ETFGrayscale · stakingGAVA | AVAX | 25 Ağu 2025 | 6 | 6 Eki 202617 gün önce | İşlemde |
| iShares Ethereum Trust ETFBlackRock · spotETHA | ETH | 16 Kas 2023 | 4 | 6 Eki 202617 gün önce | İşlemde |
| Grayscale Hyperliquid Staking ETFGrayscale · stakingHYPG | HYPE | 20 Mar 2026 | 6 | 6 Eki 202617 gün önce | İşlemde |
| Zcash ETFGrayscale · spotZCSH | ZEC | 5 May 2022 | 0 | 5 Eki 202618 gün önce | İşlemde |
| Grayscale Sui Staking ETFGrayscale · stakingGSUI | SUI | 5 Ara 2025 | 3 | 5 Eki 202618 gün önce | İşlemde |
| Grayscale Chainlink Trust ETFGrayscale · spotGLNK | LINK | 8 Eyl 2025 | 1 | 5 Eki 202618 gün önce | İşlemde |
| Grayscale Dogecoin Trust ETFGrayscale · spotGDOG | DOGE | 15 Ağu 2025 | 3 | 5 Eki 202618 gün önce | İşlemde |
| Grayscale CoinDesk Crypto 5 ETFGrayscale · endeksGDLC | Sepet | 13 May 2021 | 0 | 5 Eki 202618 gün önce | İşlemde |
| Grayscale XRP Trust ETFGrayscale · spotGXRP | XRP | 22 Ağu 2025 | 2 | 5 Eki 202618 gün önce | İşlemde |
| VanEck BNB ETFVanEck · spotVBNB | BNB | 5 May 2025 | 5 | 1 Eki 202622 gün önce | İşlemde |
| Bitwise Chainlink ETFBitwise · spotCLNK | LINK | 26 Ağu 2025 | 2 | 28 Eyl 202625 gün önce | İşlemde |
| Bitwise XRP ETFBitwise · spotXRP | XRP | 2 Eki 2024 | 4 | 28 Eyl 202625 gün önce | İşlemde |
| Bitwise NEAR ETFBitwise · spotNRR | NEAR | 6 May 2025 | 6 | 28 Eyl 202625 gün önce | İşlemde |
| 21Shares Hyperliquid Staking ETF21Shares · stakingTHYP | HYPE | 29 Eki 2025 | 3 | 24 Eyl 202629 gün önce | İşlemde |
| Hashdex Nasdaq CME Crypto Index ETFHashdex · endeksNCIQ | Sepet | 24 Tem 2024 | 5 | 22 Eyl 202631 gün önce | İşlemde |
| Osprey Bitcoin TrustOsprey · spotOBTC | BTC | 8 Tem 2021 | 2 | 18 Eyl 202635 gün önce | İşlemde |
| Grayscale Litecoin Trust (LTC)Grayscale · spotLTCN | LTC | 12 Tem 2021 | 0 | 11 Eyl 202642 gün önce | OTC tröst |
| Grayscale Bitcoin Cash Trust (BCH)Grayscale · spotBCHG | BCH | 12 Tem 2021 | 0 | 11 Eyl 202642 gün önce | OTC tröst |
| T. Rowe Price Active Crypto ETFT. Rowe Price · aktif, endeksTKNZ | Sepet | 22 Eki 2025 | 5 | 9 Eyl 202644 gün önce | İşlemde |
| Canary Staked TRX ETFCanary · stakingTRXS | TRX | 18 Nis 2025 | 4 | 9 Eyl 202644 gün önce | İşlemde |
| Osprey Solana TrustOsprey · spotOSOL | SOL | 22 Eki 2025 | 0 | 2 Eyl 202651 gün önce | Geri çekildi |
| 21Shares Dogecoin ETF21Shares · spotTDOG | DOGE | 9 Nis 2025 | 7 | 27 Ağu 202657 gün önce | İşlemde |
| Ark 21Shares Bitcoin ETFARK · 21Shares · spotARKB | BTC | 28 Haz 2021 | 8 | 27 Ağu 202657 gün önce | İşlemde |
| 21Shares Ethereum Staking ETF21Shares · stakingTETH | ETH | 6 Eyl 2023 | 6 | 27 Ağu 202657 gün önce | İşlemde |
| 21Shares Solana Staking ETF21Shares · stakingTSOL | SOL | 28 Haz 2024 | 5 | 27 Ağu 202657 gün önce | İşlemde |
| 21Shares XRP ETF21Shares · spotTOXR | XRP | 1 Kas 2024 | 5 | 27 Ağu 202657 gün önce | İşlemde |
| 21Shares Polkadot Staking ETF21Shares · stakingTDOT | DOT | 31 Oca 2025 | 10 | 27 Ağu 202657 gün önce | İşlemde |
| 21Shares Sui Staking ETF21Shares · stakingTSUI | SUI | 1 May 2025 | 4 | 27 Ağu 202657 gün önce | İşlemde |
| Franklin Solana TrustFranklin Templeton · spotSOEZ | SOL | 21 Şub 2025 | 5 | 26 Ağu 202658 gün önce | İşlemde |
| Fidelity Ethereum FundFidelity · spotFETH | ETH | 27 Mar 2024 | 5 | 21 Ağu 202663 gün önce | İşlemde |
| Fidelity Solana FundFidelity · spotFSOL | SOL | 13 Haz 2025 | 4 | 21 Ağu 202663 gün önce | İşlemde |
| Bitwise Solana Staking ETFBitwise · stakingBSOL | SOL | 21 Kas 2024 | 5 | 13 Ağu 202671 gün önce | İşlemde |
| Grayscale Solana Staking ETFGrayscale · stakingGSOL | SOL | 4 Nis 2025 | 5 | 7 Ağu 202677 gün önce | İşlemde |
| Grayscale Hedera Trust ETFGrayscale · spot | HBAR | 9 Eyl 2025 | 0 | 7 Ağu 202677 gün önce | Geri çekildi |
| Grayscale Polkadot Trust ETFGrayscale · spot | DOT | 29 Ağu 2025 | 1 | 7 Ağu 202677 gün önce | Geri çekildi |
| Grayscale Cardano Trust ETFGrayscale · spot | ADA | 29 Ağu 2025 | 1 | 7 Ağu 202677 gün önce | Geri çekildi |
| Grayscale Ethereum Staking ETFGrayscale · stakingETHE | ETH | 6 Ağu 2020 | 0 | 7 Ağu 202677 gün önce | İşlemde |
| Grayscale Ethereum Staking Mini ETFGrayscale · stakingETH | ETH | 23 Nis 2024 | 5 | 7 Ağu 202677 gün önce | İşlemde |
| Invesco Galaxy Solana ETFInvesco · spotQSOL | SOL | 25 Haz 2025 | 3 | 3 Ağu 202681 gün önce | İşlemde |
| iShares Staked Ethereum Trust ETFBlackRock · stakingETHB | ETH | 8 Ara 2025 | 3 | 31 Tem 202684 gün önce | İşlemde |
| Morgan Stanley Solana TrustMorgan Stanley · spotMSOL | SOL | 6 Oca 2026 | 3 | 24 Tem 202691 gün önce | İşlemde |
| Morgan Stanley Ethereum TrustMorgan Stanley · spotMSSE | ETH | 7 Oca 2026 | 3 | 24 Tem 202691 gün önce | İşlemde |
| VanEck Avalanche ETFVanEck · spotVAVX | AVAX | 14 Mar 2025 | 4 | 25 Haz 2026120 gün önce | İşlemde |
| iShares Bitcoin Premium Income ETFBlackRock · gelirBITA | BTC | 26 Oca 2026 | 4 | 15 Haz 2026130 gün önce | İşlemde |
| Bitwise Bitcoin & Ethereum ETFBitwise · endeks | Sepet | 26 Kas 2024 | 1 | 15 Haz 2026130 gün önce | Geri çekildi |
| Grayscale Near Trust (NEAR)Grayscale · spotGSNR | NEAR | 20 Oca 2026 | 1 | 12 Haz 2026133 gün önce | OTC tröst |
| Canary HBAR ETFCanary · spotHBR | HBAR | 12 Kas 2024 | 3 | 10 Haz 2026135 gün önce | İşlemde |
| Bitwise 10 Crypto Index ETFBitwise · endeksBITW | Sepet | 23 Nis 2021 | 0 | 1 Haz 2026144 gün önce | İşlemde |
| Truth Social Crypto Blue Chip ETF, B.T.Truth Social · endeks | Sepet | 8 Tem 2025 | 0 | 19 May 2026157 gün önce | Geri çekildi |
| Truth Social Bitcoin ETF, B.T.Truth Social · spot | BTC | 5 Haz 2025 | 1 | 19 May 2026157 gün önce | Geri çekildi |
| Truth Social Bitcoin & Ethereum ETF, B.T.Truth Social · endeks | Sepet | 16 Haz 2025 | 0 | 19 May 2026157 gün önce | Geri çekildi |
| Bitwise Hyperliquid ETFBitwise · spotBHYP | HYPE | 25 Eyl 2025 | 3 | 14 May 2026162 gün önce | İşlemde |
| Kraneshares Crypto TrustKraneShares · endeks | Sepet | 27 Haz 2025 | 4 | 7 May 2026169 gün önce | Geri çekildi |
| Fidelity Wise Origin Bitcoin FundFidelity · spotFBTC | BTC | 24 Mar 2021 | 6 | 29 Nis 2026177 gün önce | İşlemde |
| Bitwise Avalanche ETFBitwise · spotBAVA | AVAX | 15 Eyl 2025 | 5 | 14 Nis 2026192 gün önce | İşlemde |
| Morgan Stanley Bitcoin TrustMorgan Stanley · spotMSBT | BTC | 6 Oca 2026 | 6 | 6 Nis 2026200 gün önce | İşlemde |
| Grayscale Bittensor Trust (TAO)Grayscale · spotGTAO | TAO | 10 Eki 2025 | 1 | 2 Nis 2026204 gün önce | OTC tröst |
| VanEck Bitcoin ETFVanEck · spotHODL | BTC | 30 Ara 2020 | 8 | 23 Şub 2026242 gün önce | İşlemde |
| VanEck Ethereum ETFVanEck · spotETHV | ETH | 7 May 2021 | 5 | 23 Şub 2026242 gün önce | İşlemde |
| Canary Staked SUI ETFCanary · stakingSUIS | SUI | 17 Mar 2025 | 5 | 18 Şub 2026247 gün önce | İşlemde |
| WisdomTree XRP FundWisdomTree · spot | XRP | 2 Ara 2024 | 2 | 6 Oca 2026290 gün önce | Geri çekildi |
| Invesco Galaxy Bitcoin ETFInvesco · spotBTCO | BTC | 12 Nis 2021 | 6 | 16 Ara 2025311 gün önce | İşlemde |
| Franklin Crypto TrustFranklin Templeton · endeksEZPZ | Sepet | 16 Ağu 2024 | 3 | 1 Ara 2025326 gün önce | İşlemde |
| CoinShares Solana Staking ETFCoinShares · staking | SOL | 16 Haz 2025 | 3 | 28 Kas 2025329 gün önce | Geri çekildi |
| CoinShares Litecoin ETFCoinShares · spot | LTC | 24 Oca 2025 | 0 | 28 Kas 2025329 gün önce | Geri çekildi |
| CoinShares XRP ETFCoinShares · spot | XRP | 24 Oca 2025 | 2 | 28 Kas 2025329 gün önce | Geri çekildi |
| Bitwise Dogecoin ETFBitwise · spotBWOW | DOGE | 28 Oca 2025 | 4 | 26 Kas 2025331 gün önce | İşlemde |
| Canary Marinade Solana ETFCanary · spotSOLC | SOL | 30 Eki 2024 | 7 | 24 Kas 2025333 gün önce | İşlemde |
| Franklin XRP TrustFranklin Templeton · spotXRPZ | XRP | 11 Mar 2025 | 3 | 24 Kas 2025333 gün önce | İşlemde |
| iShares Bitcoin Trust ETFBlackRock · spotIBIT | BTC | 15 Haz 2023 | 8 | 21 Kas 2025336 gün önce | İşlemde |
| Canary XRP ETFCanary · spotXRPC | XRP | 8 Eki 2024 | 3 | 13 Kas 2025344 gün önce | İşlemde |
| Canary Litecoin ETFCanary · spotLTCC | LTC | 15 Eki 2024 | 3 | 28 Eki 2025360 gün önce | İşlemde |
| Invesco Galaxy Ethereum ETFInvesco · spotQETH | ETH | 29 Eyl 2023 | 5 | 1 Eki 2025387 gün önce | İşlemde |
| Grayscale Stellar Lumens Trust (XLM)Grayscale · spotGXLM | XLM | 5 May 2022 | 0 | 24 Eyl 2025394 gün önce | OTC tröst |
| Grayscale Bitcoin Mini Trust ETFGrayscale · spotBTC | BTC | 12 Mar 2024 | 4 | 12 Eyl 2025406 gün önce | İşlemde |
| Bitwise Bitcoin ETFBitwise · spotBITB | BTC | 10 Oca 2019 | 10 | 3 Eyl 2025415 gün önce | İşlemde |
| Bitwise Ethereum ETFBitwise · spotETHW | ETH | 28 Mar 2024 | 4 | 1 Ağu 2025448 gün önce | İşlemde |
| CoinShares Bitcoin ETFCoinShares · spotBRRR | BTC | 22 Oca 2021 | 8 | 25 Tem 2025455 gün önce | İşlemde |
| WisdomTree Bitcoin FundWisdomTree · spotBTCW | BTC | 11 Mar 2021 | 7 | 2 Nis 2025569 gün önce | İşlemde |
| WisdomTree Ethereum TrustWisdomTree · spot | ETH | 27 May 2021 | 0 | 6 Eyl 2024777 gün önce | Geri çekildi |
| Global X Bitcoin TrustGlobal X · spot | BTC | 21 Tem 2021 | 1 | 5 Eyl 2024778 gün önce | SEC tarafından reddedildi |
| VictoryShares Hashdex Nasdaq Crypto Index ETFVictoryShares · endeks | Sepet | 4 Ağu 2021 | 0 | 27 Mar 2024940 gün önce | Geri çekildi |
| One River Carbon Neutral Bitcoin TrustOne River · spot | BTC | 24 May 2021 | 1 | 7 Mar 2024960 gün önce | SEC tarafından reddedildi |
| NYDIG Bitcoin ETFNYDIG · spot | BTC | 16 Şub 2021 | 0 | 9 Şub 2024987 gün önce | SEC tarafından reddedildi |
| Grayscale Bitcoin Trust ETFGrayscale · spotGBTC | BTC | 20 Oca 2017 | 2 | 11 Oca 20241.016 gün önce | İşlemde |
| Grayscale Filecoin Trust (FIL)Grayscale · spotFILG | FIL | 14 Nis 2023 | 0 | 9 Haz 20231.232 gün önce | Geri çekildi |
| Grayscale Horizen Trust (ZEN)Grayscale · spotHZEN | ZEN | 5 May 2022 | 0 | 23 Eyl 20221.491 gün önce | OTC tröst |
| Grayscale Ethereum Classic Trust (ETC)Grayscale · spotETCG | ETC | 12 Tem 2021 | 0 | 4 Şub 20221.722 gün önce | OTC tröst |
| First Trust SkyBridge Bitcoin ETF TrustFirst Trust · spot | BTC | 19 Mar 2021 | 1 | 6 May 20211.996 gün önce | SEC tarafından reddedildi |
| Kryptoin Bitcoin ETF TrustKryptoin · spot | BTC | 15 Eki 2019 | 2 | 9 Nis 20212.023 gün önce | SEC tarafından reddedildi |
| United States Bitcoin & Treasury Investment TrustWilshire Phoenix · spot | BTC | 11 Oca 2019 | 6 | 14 Şub 20202.443 gün önce | SEC tarafından reddedildi |
| VanEck SolidX Bitcoin TrustVanEck · spot | BTC | 12 Tem 2016 | 5 | 6 Haz 20183.061 gün önce | SEC tarafından reddedildi |
| Winklevoss Bitcoin TrustWinklevoss · spot | BTC | 1 Tem 2013 | 9 | 8 Şub 20173.544 gün önce | SEC tarafından reddedildi |
Bu filtrelere uyan başvuru yok. Daha fazlasını görmek için bir filtreyi kaldırın.
Aşama: başvuru → değişiklik → yürürlük → işlem. Kesikli blok, 180+ gündür yeni SEC belgesi olmadığını gösterir. Değ. — kayıttaki değişiklikler (S-1/A).
125 kayıt. SEC, 2017–2023 arasında borsaların listeleme taleplerini reddeden 17 karar yayımladı, ardından 10 Ocak 2024’te on bir spot Bitcoin ETF’ini onayladı. Bugün 64 fon işlem görüyor.
Takvim çeyreği bazında. Başvuru, bir fonun ilk kaydıdır; piyasaya çıkış, ilk işlem günüdür.
18 coin ve sepet için 29 açık başvuru. Bir coin kendi ETF sayfasını açar; bir sepet tabloyu filtreler.
Her durum kamuya açık belgelere dayanır: SEC EDGAR’daki kayıtlar ve değişiklikleri, Federal Register’daki borsa listeleme talepleri ve SEC kararları. Liste her ABD iş gününde iki kez yenilenir.
Kapsam dışı: 1940 tarihli Investment Company Act kapsamında kayıtlı vadeli ve kaldıraçlı fonlar.