Veja quanto a taxa de administração (expense ratio) de cada fundo soma sobre o mesmo valor: por ano e no período que você escolher. Escolha de dois a quatro ETFs spot de cripto.
Período de investimento
Fundos para comparar
4 de 4 · no mínimo 2Mesmo valor em cada fundo · menor taxa aqui: BTC
| Fundo | Taxa de administração | Taxa por ano | Taxa em 5 anos | vs menor taxa aqui |
|---|---|---|---|---|
| GBTCGrayscale Bitcoin Trust | 1.50% | $150.00 | $750.00 | +$675.00 |
| IBITiShares Bitcoin Trust | 0.25% | $25.00 | $125.00 | +$50.00 |
| FBTCFidelity Wise Origin Bitcoin Fund | 0.25% | $25.00 | $125.00 | +$50.00 |
| BTCGrayscale Bitcoin Mini Trust | 0.15% | $15.00 | $75.00 | menor taxa aqui |
taxa por ano = valor × taxa de administração · taxa no período = taxa por ano × anos · o valor é mantido constante
Apenas aritmética de taxas: supõe que o valor não muda e ignora variações de preço, custos de negociação e impostos. Não é recomendação de investimento.
56 fundos com taxa declarada · taxa por ano sobre $10,000
| Fundo | Emissor | Ativo | Taxa de administração | Por ano sobre $10.000 |
|---|---|---|---|---|
| MSBTMorgan Stanley Bitcoin ETF | Morgan Stanley | Bitcoin | 0.14% | $14.00 |
| BTCGrayscale Bitcoin Mini Trust | Grayscale | Bitcoin | 0.15% | $15.00 |
| EZBCFranklin Bitcoin ETF | Franklin Templeton | Bitcoin | 0.19% | $19.00 |
| BITBBitwise Bitcoin ETF | Bitwise | Bitcoin | 0.20% | $20.00 |
| HODLVanEck Bitcoin Trust | VanEck | Bitcoin | 0.20% | $20.00 |
| ARKBARK 21Shares Bitcoin ETF | 21Shares | Bitcoin | 0.21% | $21.00 |
| BRRRCoinShares Bitcoin ETF | CoinShares | Bitcoin | 0.25% | $25.00 |
| BTCOInvesco Galaxy Bitcoin ETF | Invesco | Bitcoin | 0.25% | $25.00 |
| BTCWWisdomTree Bitcoin Fund | WisdomTree | Bitcoin | 0.25% | $25.00 |
| FBTCFidelity Wise Origin Bitcoin Fund | Fidelity | Bitcoin | 0.25% | $25.00 |
| IBITiShares Bitcoin Trust | BlackRock | Bitcoin | 0.25% | $25.00 |
| GBTCGrayscale Bitcoin Trust | Grayscale | Bitcoin | 1.50% | $150.00 |
| MSSEMorgan Stanley Ethereum Trust | Morgan Stanley | Ethereum | 0.14% | $14.00 |
| ETHGrayscale Ethereum Mini Trust | Grayscale | Ethereum | 0.15% | $15.00 |
| EZETFranklin Ethereum ETF | Franklin Templeton | Ethereum | 0.19% | $19.00 |
| ETHVVanEck Ethereum ETF | VanEck | Ethereum | 0.20% | $20.00 |
| ETHWBitwise Ethereum ETF | Bitwise | Ethereum | 0.20% | $20.00 |
| ETHAiShares Ethereum Trust | BlackRock | Ethereum | 0.25% | $25.00 |
| ETHBiShares Ethereum Staking ETF | BlackRock | Ethereum | 0.25% | $25.00 |
| FETHFidelity Ethereum Fund | Fidelity | Ethereum | 0.25% | $25.00 |
| QETHInvesco Galaxy Ethereum ETF | Invesco | Ethereum | 0.25% | $25.00 |
| ETHEGrayscale Ethereum Trust | Grayscale | Ethereum | 2.50% | $250.00 |
| MSOLMorgan Stanley Solana Trust | Morgan Stanley | Solana | 0.14% | $14.00 |
| GSOLGrayscale Solana Trust | Grayscale | Solana | 0.19% | $19.00 |
| SOEZFranklin Solana ETF | Franklin Templeton | Solana | 0.19% | $19.00 |
| BSOLBitwise Solana ETF | Bitwise | Solana | 0.20% | $20.00 |
| FSOLFidelity Solana Fund | Fidelity | Solana | 0.25% | $25.00 |
| QSOLInvesco Galaxy Solana ETF | Invesco | Solana | 0.25% | $25.00 |
| VSOLVanEck Solana ETF | VanEck | Solana | 0.30% | $30.00 |
| SOLCCanary Marinade Solana ETF | Canary Capital | Solana | 0.50% | $50.00 |
| XRPZFranklin XRP ETF | Franklin Templeton | XRP | 0.19% | $19.00 |
| XRPBitwise XRP ETF | Bitwise | XRP | 0.34% | $34.00 |
| GXRPGrayscale XRP Trust | Grayscale | XRP | 0.35% | $35.00 |
| TOXR21Shares XRP ETF | 21Shares | XRP | 0.50% | $50.00 |
| XRPCCanary XRP ETF | Canary Capital | XRP | 0.50% | $50.00 |
| HYPGGrayscale Hyperliquid Staking ETF | Grayscale | Hyperliquid | 0.29% | $29.00 |
| THYP21Shares Hyperliquid ETF | 21Shares | Hyperliquid | 0.30% | $30.00 |
| BHYPBitwise Hyperliquid ETF | Bitwise | Hyperliquid | 0.34% | $34.00 |
| CLNKBitwise Chainlink ETF | Bitwise | Chainlink | 0.34% | $34.00 |
| GLNKGrayscale Chainlink Trust ETF | Grayscale | Chainlink | 0.35% | $35.00 |
| HBRCanary HBAR ETF | Canary Capital | Hedera | 0.95% | $95.00 |
| VAVXVanEck Avalanche ETF | VanEck | Avalanche | 0.20% | $20.00 |
| BAVABitwise Avalanche ETF | Bitwise | Avalanche | 0.34% | $34.00 |
| GAVAGrayscale Avalanche Trust ETF | Grayscale | Avalanche | 0.35% | $35.00 |
| BWOWBitwise Dogecoin ETF | Bitwise | Dogecoin | 0.34% | $34.00 |
| GDOGGrayscale Dogecoin Trust ETF | Grayscale | Dogecoin | 0.35% | $35.00 |
| TDOG21Shares Dogecoin ETF | 21Shares | Dogecoin | 0.50% | $50.00 |
| LTCCCanary Litecoin ETF | Canary Capital | Litecoin | 0.95% | $95.00 |
| TSUI21Shares SUI ETF | 21Shares | Sui | 0.30% | $30.00 |
| GSUIGrayscale Sui Trust ETF | Grayscale | Sui | 0.35% | $35.00 |
| SUISCanary SUI ETF | Canary Capital | Sui | 0.75% | $75.00 |
| TDOT21Shares Polkadot ETF | 21Shares | Polkadot | 0.30% | $30.00 |
| VBNBVanEck BNB ETF | VanEck | BNB | 0.39% | $39.00 |
| NRRBitwise NEAR ETF | Bitwise | NEAR | 0.75% | $75.00 |
| TRXSCanary Staked TRX ETF | Canary Capital | Tron | 1.10% | $110.00 |
| ZCSHThe Zcash ETF | Grayscale | Zcash | 2.50% | $250.00 |
Ainda sem taxa de administração em nossos dados, por isso fora da calculadora: TETH, TSOL.
Todo ETF spot de cripto cobra uma taxa de administração anual: um percentual do dinheiro aplicado no fundo, descontado do patrimônio do fundo um pouco a cada dia, então nunca chega como uma cobrança separada. Sobre $10.000, uma taxa de 0,25% equivale a $25 por ano e uma de 1,50% a $150 por ano.
Entre os 12 ETFs spot de Bitcoin da calculadora, as taxas vão de 0.14% a 1.50% ao ano.
A calculadora mantém o valor constante e multiplica: valor × taxa de administração dá a taxa de um ano, e isso vezes o número de anos dá a taxa do período inteiro. É propositalmente simples, para que você possa conferir cada número à mão. Isenções temporárias de taxa não são aplicadas.