29 de ETF-uri cripto așteaptă la SEC. Cel mai nou, Winklevoss Zcash ETF, a fost depus pe 6 oct. 2026. Ultimul lansat, Bitwise NEAR ETF (NRR), se tranzacționează din 29 sept. 2026.
| Fond | Activ | Depus | Amend. | Ultimul document | Etapă |
|---|---|---|---|---|---|
| Winklevoss Zcash ETFWinklevoss · spot | ZEC | 6 oct. 2026 | 0 | 6 oct. 2026acum 17 zile | Depus |
| Canary PEPE ETFCanary · spot | PEPE | 8 apr. 2026 | 1 | 2 oct. 2026acum 21 de zile | Amendamente · 1 |
| Cryptex Digital Market Cap ETFCryptex · indiceBAGZ | Coș | 25 mar. 2026 | 5 | 30 sept. 2026acum 23 de zile | Amendamente · 5 |
| Canary Staked INJ ETFCanary · staking | INJ | 17 iul. 2025 | 3 | 24 sept. 2026acum 29 de zile | Amendamente · 3 |
| 21Shares Injective ETF21Shares · spot | INJ | 20 oct. 2025 | 1 | 18 sept. 2026acum 35 de zile | Amendamente · 1 |
| Canary Staked SEI ETFCanary · staking | SEI | 30 apr. 2025 | 2 | 15 sept. 2026acum 38 de zile | Amendamente · 2 |
| Grayscale Worldcoin ETFGrayscale · spot | WLD | 20 iul. 2026 | 0 | 20 iul. 2026acum 95 de zile | Depus |
| Grayscale Canton ETFGrayscale · spot | CC | 5 iun. 2026 | 0 | 5 iun. 2026acum 140 de zile | Depus |
| Grayscale BNB ETFGrayscale · spot | BNB | 23 ian. 2026 | 3 | 3 iun. 2026acum 142 de zile | Amendamente · 3 |
| Grayscale Aave Trust (AAVE)Grayscale · spot | AAVE | 13 feb. 2026 | 1 | 12 mai 2026acum 164 de zile | Amendamente · 1 |
| Canary Staked CRO ETFCanary · staking | CRO | 30 mai 2025 | 2 | 8 mai 2026acum 168 de zile | Amendamente · 2 |
| Inactive — niciun document nou de peste 180 de zile · 18 · încă deschise la SEC; majoritatea probabil nu vor mai avansa | |||||
| 21Shares Cronos ETF21Shares · spot | CRO | 13 mar. 2026 | 0 | 13 mar. 2026acum 224 de zile | Depus |
| Canary TRUMP Coin ETFCanary · spot | TRUMP | 26 aug. 2025 | 1 | 13 feb. 2026acum 252 de zile | Amendamente · 1 |
| 21Shares Ondo ETF21Shares · spot | ONDO | 22 iul. 2025 | 1 | 6 feb. 2026acum 259 de zile | Amendamente · 1 |
| Bitwise Uniswap ETFBitwise · spot | UNI | 5 feb. 2026 | 0 | 5 feb. 2026acum 260 de zile | Depus |
| 21Shares Sei ETF21Shares · spot | SEI | 28 aug. 2025 | 1 | 4 feb. 2026acum 261 de zile | Amendamente · 1 |
| ARK CoinDesk 20 ex-Bitcoin Crypto ETFARK · 21Shares · indice | Coș | 23 ian. 2026 | 0 | 23 ian. 2026acum 273 de zile | Depus |
| ARK CoinDesk 20 Crypto ETFARK · 21Shares · indice | Coș | 23 ian. 2026 | 0 | 23 ian. 2026acum 273 de zile | Depus |
| Cyber Hornet S&P Crypto 10 ETFCyber Hornet · indice | Coș | 12 ian. 2026 | 0 | 12 ian. 2026acum 284 de zile | Depus |
| Bitwise Sui ETFBitwise · spot | SUI | 18 dec. 2025 | 0 | 18 dec. 2025acum 309 zile | Depus |
| Canary American-Made Crypto ETFCanary · indice | Coș | 25 aug. 2025 | 1 | 1 dec. 2025acum 326 de zile | Amendamente · 1 |
| Bitwise Aptos ETFBitwise · spot | APT | 5 mar. 2025 | 2 | 15 aug. 2025acum 434 de zile | Amendamente · 2 |
| Canary PENGU ETFCanary · spot | PENGU | 20 mar. 2025 | 0 | 20 mar. 2025acum 582 de zile | Depus |
| · wShares, Pando, Valkyrie, BlockFi, Kryptoin, Etherindex | |||||
| wShares Bitcoin FundwShares · spot | BTC | 12 iun. 2020 | 11 | 4 ian. 2024acum 1.023 de zile | Amendamente · 11 |
| Pando Asset Spot Bitcoin TrustPando · spot | BTC | 29 nov. 2023 | 2 | 22 dec. 2023acum 1.036 de zile | Amendamente · 2 |
| Valkyrie Bitcoin Futures FundValkyrie · futures | BTC | 6 mai 2022 | 1 | 13 iul. 2022acum 1.563 de zile | Amendamente · 1 |
| BlockFi Bitcoin ETFBlockFi · spot | BTC | 8 nov. 2021 | 1 | 28 mar. 2022acum 1.670 de zile | Amendamente · 1 |
| Kryptoin Ethereum ETF TrustKryptoin · spot | ETH | 12 aug. 2021 | 0 | 12 aug. 2021acum 1.898 de zile | Depus |
| Etherindex Ether TrustEtherindex · spot | ETH | 15 iul. 2016 | 2 | 5 sept. 2017acum 3.335 de zile | Amendamente · 2 |
| Franklin Ethereum TrustFranklin Templeton · spotEZET | ETH | 12 feb. 2024 | 4 | 16 oct. 2026acum 7 zile | Tranzacționat |
| VanEck Lido Staked Ethereum ETFVanEck · staking | ETH | 16 oct. 2025 | 0 | 14 oct. 2026acum 9 zile | Retras |
| VanEck Solana ETFVanEck · spotVSOL | SOL | 27 iun. 2024 | 6 | 7 oct. 2026acum 16 zile | Tranzacționat |
| Grayscale Avalanche Staking ETFGrayscale · stakingGAVA | AVAX | 25 aug. 2025 | 6 | 6 oct. 2026acum 17 zile | Tranzacționat |
| iShares Ethereum Trust ETFBlackRock · spotETHA | ETH | 16 nov. 2023 | 4 | 6 oct. 2026acum 17 zile | Tranzacționat |
| Grayscale Hyperliquid Staking ETFGrayscale · stakingHYPG | HYPE | 20 mar. 2026 | 6 | 6 oct. 2026acum 17 zile | Tranzacționat |
| Zcash ETFGrayscale · spotZCSH | ZEC | 5 mai 2022 | 0 | 5 oct. 2026acum 18 zile | Tranzacționat |
| Grayscale Sui Staking ETFGrayscale · stakingGSUI | SUI | 5 dec. 2025 | 3 | 5 oct. 2026acum 18 zile | Tranzacționat |
| Grayscale Chainlink Trust ETFGrayscale · spotGLNK | LINK | 8 sept. 2025 | 1 | 5 oct. 2026acum 18 zile | Tranzacționat |
| Grayscale Dogecoin Trust ETFGrayscale · spotGDOG | DOGE | 15 aug. 2025 | 3 | 5 oct. 2026acum 18 zile | Tranzacționat |
| Grayscale CoinDesk Crypto 5 ETFGrayscale · indiceGDLC | Coș | 13 mai 2021 | 0 | 5 oct. 2026acum 18 zile | Tranzacționat |
| Grayscale XRP Trust ETFGrayscale · spotGXRP | XRP | 22 aug. 2025 | 2 | 5 oct. 2026acum 18 zile | Tranzacționat |
| VanEck BNB ETFVanEck · spotVBNB | BNB | 5 mai 2025 | 5 | 1 oct. 2026acum 22 de zile | Tranzacționat |
| Bitwise Chainlink ETFBitwise · spotCLNK | LINK | 26 aug. 2025 | 2 | 28 sept. 2026acum 25 de zile | Tranzacționat |
| Bitwise XRP ETFBitwise · spotXRP | XRP | 2 oct. 2024 | 4 | 28 sept. 2026acum 25 de zile | Tranzacționat |
| Bitwise NEAR ETFBitwise · spotNRR | NEAR | 6 mai 2025 | 6 | 28 sept. 2026acum 25 de zile | Tranzacționat |
| 21Shares Hyperliquid Staking ETF21Shares · stakingTHYP | HYPE | 29 oct. 2025 | 3 | 24 sept. 2026acum 29 de zile | Tranzacționat |
| Hashdex Nasdaq CME Crypto Index ETFHashdex · indiceNCIQ | Coș | 24 iul. 2024 | 5 | 22 sept. 2026acum 31 de zile | Tranzacționat |
| Osprey Bitcoin TrustOsprey · spotOBTC | BTC | 8 iul. 2021 | 2 | 18 sept. 2026acum 35 de zile | Tranzacționat |
| Grayscale Litecoin Trust (LTC)Grayscale · spotLTCN | LTC | 12 iul. 2021 | 0 | 11 sept. 2026acum 42 de zile | Trust OTC |
| Grayscale Bitcoin Cash Trust (BCH)Grayscale · spotBCHG | BCH | 12 iul. 2021 | 0 | 11 sept. 2026acum 42 de zile | Trust OTC |
| T. Rowe Price Active Crypto ETFT. Rowe Price · activ, indiceTKNZ | Coș | 22 oct. 2025 | 5 | 9 sept. 2026acum 44 de zile | Tranzacționat |
| Canary Staked TRX ETFCanary · stakingTRXS | TRX | 18 apr. 2025 | 4 | 9 sept. 2026acum 44 de zile | Tranzacționat |
| Osprey Solana TrustOsprey · spotOSOL | SOL | 22 oct. 2025 | 0 | 2 sept. 2026acum 51 de zile | Retras |
| 21Shares Dogecoin ETF21Shares · spotTDOG | DOGE | 9 apr. 2025 | 7 | 27 aug. 2026acum 57 de zile | Tranzacționat |
| Ark 21Shares Bitcoin ETFARK · 21Shares · spotARKB | BTC | 28 iun. 2021 | 8 | 27 aug. 2026acum 57 de zile | Tranzacționat |
| 21Shares Ethereum Staking ETF21Shares · stakingTETH | ETH | 6 sept. 2023 | 6 | 27 aug. 2026acum 57 de zile | Tranzacționat |
| 21Shares Solana Staking ETF21Shares · stakingTSOL | SOL | 28 iun. 2024 | 5 | 27 aug. 2026acum 57 de zile | Tranzacționat |
| 21Shares XRP ETF21Shares · spotTOXR | XRP | 1 nov. 2024 | 5 | 27 aug. 2026acum 57 de zile | Tranzacționat |
| 21Shares Polkadot Staking ETF21Shares · stakingTDOT | DOT | 31 ian. 2025 | 10 | 27 aug. 2026acum 57 de zile | Tranzacționat |
| 21Shares Sui Staking ETF21Shares · stakingTSUI | SUI | 1 mai 2025 | 4 | 27 aug. 2026acum 57 de zile | Tranzacționat |
| Franklin Solana TrustFranklin Templeton · spotSOEZ | SOL | 21 feb. 2025 | 5 | 26 aug. 2026acum 58 de zile | Tranzacționat |
| Fidelity Ethereum FundFidelity · spotFETH | ETH | 27 mar. 2024 | 5 | 21 aug. 2026acum 63 de zile | Tranzacționat |
| Fidelity Solana FundFidelity · spotFSOL | SOL | 13 iun. 2025 | 4 | 21 aug. 2026acum 63 de zile | Tranzacționat |
| Bitwise Solana Staking ETFBitwise · stakingBSOL | SOL | 21 nov. 2024 | 5 | 13 aug. 2026acum 71 de zile | Tranzacționat |
| Grayscale Solana Staking ETFGrayscale · stakingGSOL | SOL | 4 apr. 2025 | 5 | 7 aug. 2026acum 77 de zile | Tranzacționat |
| Grayscale Hedera Trust ETFGrayscale · spot | HBAR | 9 sept. 2025 | 0 | 7 aug. 2026acum 77 de zile | Retras |
| Grayscale Polkadot Trust ETFGrayscale · spot | DOT | 29 aug. 2025 | 1 | 7 aug. 2026acum 77 de zile | Retras |
| Grayscale Cardano Trust ETFGrayscale · spot | ADA | 29 aug. 2025 | 1 | 7 aug. 2026acum 77 de zile | Retras |
| Grayscale Ethereum Staking ETFGrayscale · stakingETHE | ETH | 6 aug. 2020 | 0 | 7 aug. 2026acum 77 de zile | Tranzacționat |
| Grayscale Ethereum Staking Mini ETFGrayscale · stakingETH | ETH | 23 apr. 2024 | 5 | 7 aug. 2026acum 77 de zile | Tranzacționat |
| Invesco Galaxy Solana ETFInvesco · spotQSOL | SOL | 25 iun. 2025 | 3 | 3 aug. 2026acum 81 de zile | Tranzacționat |
| iShares Staked Ethereum Trust ETFBlackRock · stakingETHB | ETH | 8 dec. 2025 | 3 | 31 iul. 2026acum 84 de zile | Tranzacționat |
| Morgan Stanley Solana TrustMorgan Stanley · spotMSOL | SOL | 6 ian. 2026 | 3 | 24 iul. 2026acum 91 de zile | Tranzacționat |
| Morgan Stanley Ethereum TrustMorgan Stanley · spotMSSE | ETH | 7 ian. 2026 | 3 | 24 iul. 2026acum 91 de zile | Tranzacționat |
| VanEck Avalanche ETFVanEck · spotVAVX | AVAX | 14 mar. 2025 | 4 | 25 iun. 2026acum 120 de zile | Tranzacționat |
| iShares Bitcoin Premium Income ETFBlackRock · venitBITA | BTC | 26 ian. 2026 | 4 | 15 iun. 2026acum 130 de zile | Tranzacționat |
| Bitwise Bitcoin & Ethereum ETFBitwise · indice | Coș | 26 nov. 2024 | 1 | 15 iun. 2026acum 130 de zile | Retras |
| Grayscale Near Trust (NEAR)Grayscale · spotGSNR | NEAR | 20 ian. 2026 | 1 | 12 iun. 2026acum 133 de zile | Trust OTC |
| Canary HBAR ETFCanary · spotHBR | HBAR | 12 nov. 2024 | 3 | 10 iun. 2026acum 135 de zile | Tranzacționat |
| Bitwise 10 Crypto Index ETFBitwise · indiceBITW | Coș | 23 apr. 2021 | 0 | 1 iun. 2026acum 144 de zile | Tranzacționat |
| Truth Social Crypto Blue Chip ETF, B.T.Truth Social · indice | Coș | 8 iul. 2025 | 0 | 19 mai 2026acum 157 de zile | Retras |
| Truth Social Bitcoin ETF, B.T.Truth Social · spot | BTC | 5 iun. 2025 | 1 | 19 mai 2026acum 157 de zile | Retras |
| Truth Social Bitcoin & Ethereum ETF, B.T.Truth Social · indice | Coș | 16 iun. 2025 | 0 | 19 mai 2026acum 157 de zile | Retras |
| Bitwise Hyperliquid ETFBitwise · spotBHYP | HYPE | 25 sept. 2025 | 3 | 14 mai 2026acum 162 de zile | Tranzacționat |
| Kraneshares Crypto TrustKraneShares · indice | Coș | 27 iun. 2025 | 4 | 7 mai 2026acum 169 de zile | Retras |
| Fidelity Wise Origin Bitcoin FundFidelity · spotFBTC | BTC | 24 mar. 2021 | 6 | 29 apr. 2026acum 177 de zile | Tranzacționat |
| Bitwise Avalanche ETFBitwise · spotBAVA | AVAX | 15 sept. 2025 | 5 | 14 apr. 2026acum 192 de zile | Tranzacționat |
| Morgan Stanley Bitcoin TrustMorgan Stanley · spotMSBT | BTC | 6 ian. 2026 | 6 | 6 apr. 2026acum 200 de zile | Tranzacționat |
| Grayscale Bittensor Trust (TAO)Grayscale · spotGTAO | TAO | 10 oct. 2025 | 1 | 2 apr. 2026acum 204 zile | Trust OTC |
| VanEck Bitcoin ETFVanEck · spotHODL | BTC | 30 dec. 2020 | 8 | 23 feb. 2026acum 242 de zile | Tranzacționat |
| VanEck Ethereum ETFVanEck · spotETHV | ETH | 7 mai 2021 | 5 | 23 feb. 2026acum 242 de zile | Tranzacționat |
| Canary Staked SUI ETFCanary · stakingSUIS | SUI | 17 mar. 2025 | 5 | 18 feb. 2026acum 247 de zile | Tranzacționat |
| WisdomTree XRP FundWisdomTree · spot | XRP | 2 dec. 2024 | 2 | 6 ian. 2026acum 290 de zile | Retras |
| Invesco Galaxy Bitcoin ETFInvesco · spotBTCO | BTC | 12 apr. 2021 | 6 | 16 dec. 2025acum 311 zile | Tranzacționat |
| Franklin Crypto TrustFranklin Templeton · indiceEZPZ | Coș | 16 aug. 2024 | 3 | 1 dec. 2025acum 326 de zile | Tranzacționat |
| CoinShares Solana Staking ETFCoinShares · staking | SOL | 16 iun. 2025 | 3 | 28 nov. 2025acum 329 de zile | Retras |
| CoinShares Litecoin ETFCoinShares · spot | LTC | 24 ian. 2025 | 0 | 28 nov. 2025acum 329 de zile | Retras |
| CoinShares XRP ETFCoinShares · spot | XRP | 24 ian. 2025 | 2 | 28 nov. 2025acum 329 de zile | Retras |
| Bitwise Dogecoin ETFBitwise · spotBWOW | DOGE | 28 ian. 2025 | 4 | 26 nov. 2025acum 331 de zile | Tranzacționat |
| Canary Marinade Solana ETFCanary · spotSOLC | SOL | 30 oct. 2024 | 7 | 24 nov. 2025acum 333 de zile | Tranzacționat |
| Franklin XRP TrustFranklin Templeton · spotXRPZ | XRP | 11 mar. 2025 | 3 | 24 nov. 2025acum 333 de zile | Tranzacționat |
| iShares Bitcoin Trust ETFBlackRock · spotIBIT | BTC | 15 iun. 2023 | 8 | 21 nov. 2025acum 336 de zile | Tranzacționat |
| Canary XRP ETFCanary · spotXRPC | XRP | 8 oct. 2024 | 3 | 13 nov. 2025acum 344 de zile | Tranzacționat |
| Canary Litecoin ETFCanary · spotLTCC | LTC | 15 oct. 2024 | 3 | 28 oct. 2025acum 360 de zile | Tranzacționat |
| Invesco Galaxy Ethereum ETFInvesco · spotQETH | ETH | 29 sept. 2023 | 5 | 1 oct. 2025acum 387 de zile | Tranzacționat |
| Grayscale Stellar Lumens Trust (XLM)Grayscale · spotGXLM | XLM | 5 mai 2022 | 0 | 24 sept. 2025acum 394 de zile | Trust OTC |
| Grayscale Bitcoin Mini Trust ETFGrayscale · spotBTC | BTC | 12 mar. 2024 | 4 | 12 sept. 2025acum 406 zile | Tranzacționat |
| Bitwise Bitcoin ETFBitwise · spotBITB | BTC | 10 ian. 2019 | 10 | 3 sept. 2025acum 415 zile | Tranzacționat |
| Bitwise Ethereum ETFBitwise · spotETHW | ETH | 28 mar. 2024 | 4 | 1 aug. 2025acum 448 de zile | Tranzacționat |
| CoinShares Bitcoin ETFCoinShares · spotBRRR | BTC | 22 ian. 2021 | 8 | 25 iul. 2025acum 455 de zile | Tranzacționat |
| WisdomTree Bitcoin FundWisdomTree · spotBTCW | BTC | 11 mar. 2021 | 7 | 2 apr. 2025acum 569 de zile | Tranzacționat |
| WisdomTree Ethereum TrustWisdomTree · spot | ETH | 27 mai 2021 | 0 | 6 sept. 2024acum 777 de zile | Retras |
| Global X Bitcoin TrustGlobal X · spot | BTC | 21 iul. 2021 | 1 | 5 sept. 2024acum 778 de zile | Respins de SEC |
| VictoryShares Hashdex Nasdaq Crypto Index ETFVictoryShares · indice | Coș | 4 aug. 2021 | 0 | 27 mar. 2024acum 940 de zile | Retras |
| One River Carbon Neutral Bitcoin TrustOne River · spot | BTC | 24 mai 2021 | 1 | 7 mar. 2024acum 960 de zile | Respins de SEC |
| NYDIG Bitcoin ETFNYDIG · spot | BTC | 16 feb. 2021 | 0 | 9 feb. 2024acum 987 de zile | Respins de SEC |
| Grayscale Bitcoin Trust ETFGrayscale · spotGBTC | BTC | 20 ian. 2017 | 2 | 11 ian. 2024acum 1.016 zile | Tranzacționat |
| Grayscale Filecoin Trust (FIL)Grayscale · spotFILG | FIL | 14 apr. 2023 | 0 | 9 iun. 2023acum 1.232 de zile | Retras |
| Grayscale Horizen Trust (ZEN)Grayscale · spotHZEN | ZEN | 5 mai 2022 | 0 | 23 sept. 2022acum 1.491 de zile | Trust OTC |
| Grayscale Ethereum Classic Trust (ETC)Grayscale · spotETCG | ETC | 12 iul. 2021 | 0 | 4 feb. 2022acum 1.722 de zile | Trust OTC |
| First Trust SkyBridge Bitcoin ETF TrustFirst Trust · spot | BTC | 19 mar. 2021 | 1 | 6 mai 2021acum 1.996 de zile | Respins de SEC |
| Kryptoin Bitcoin ETF TrustKryptoin · spot | BTC | 15 oct. 2019 | 2 | 9 apr. 2021acum 2.023 de zile | Respins de SEC |
| United States Bitcoin & Treasury Investment TrustWilshire Phoenix · spot | BTC | 11 ian. 2019 | 6 | 14 feb. 2020acum 2.443 de zile | Respins de SEC |
| VanEck SolidX Bitcoin TrustVanEck · spot | BTC | 12 iul. 2016 | 5 | 6 iun. 2018acum 3.061 de zile | Respins de SEC |
| Winklevoss Bitcoin TrustWinklevoss · spot | BTC | 1 iul. 2013 | 9 | 8 feb. 2017acum 3.544 de zile | Respins de SEC |
Nicio cerere nu corespunde acestor filtre. Eliminați un filtru pentru a vedea mai multe.
Etapă: depus → amendamente → efectiv → tranzacționat. Un bloc punctat înseamnă că nu există niciun document nou la SEC de peste 180 de zile. Amend. — amendamente la înregistrare (S-1/A).
125 înregistrări. Între 2017 și 2023, SEC a emis 17 ordine de respingere a cererilor de listare la bursă, apoi a aprobat unsprezece ETF-uri spot pe Bitcoin pe 10 ian. 2024. Astăzi se tranzacționează 64 fonduri.
Pe trimestru calendaristic. O cerere este prima înregistrare a unui fond; o lansare este prima sa zi de tranzacționare.
29 cereri deschise pentru 18 monede și coșuri. O monedă deschide pagina ETF-ului ei; un coș filtrează tabelul.
Fiecare status provine din documente publice: înregistrări și amendamentele lor în SEC EDGAR, cereri de listare ale burselor și ordine ale SEC în Federal Register. Lista se actualizează de două ori în fiecare zi lucrătoare din SUA.
Nu sunt incluse: fondurile futures și cu efect de levier înregistrate conform Investment Company Act of 1940.