29 ETF crypto sont en attente à la SEC. Le plus récent, Winklevoss Zcash ETF, a été déposé le 6 oct. 2026. Le dernier lancé, Bitwise NEAR ETF (NRR), est coté depuis le 29 sept. 2026.
| Fonds | Actif | Dépôt | Amend. | Dernier document | Étape |
|---|---|---|---|---|---|
| Winklevoss Zcash ETFWinklevoss · spot | ZEC | 6 oct. 2026 | 0 | 6 oct. 2026il y a 16 jours | Déposé |
| Canary PEPE ETFCanary · spot | PEPE | 8 avr. 2026 | 1 | 2 oct. 2026il y a 20 jours | Amendements · 1 |
| Cryptex Digital Market Cap ETFCryptex · indicielBAGZ | Panier | 25 mars 2026 | 5 | 30 sept. 2026il y a 22 jours | Amendements · 5 |
| Canary Staked INJ ETFCanary · staking | INJ | 17 juil. 2025 | 3 | 24 sept. 2026il y a 28 jours | Amendements · 3 |
| 21Shares Injective ETF21Shares · spot | INJ | 20 oct. 2025 | 1 | 18 sept. 2026il y a 34 jours | Amendements · 1 |
| Canary Staked SEI ETFCanary · staking | SEI | 30 avr. 2025 | 2 | 15 sept. 2026il y a 37 jours | Amendements · 2 |
| Grayscale Worldcoin ETFGrayscale · spot | WLD | 20 juil. 2026 | 0 | 20 juil. 2026il y a 94 jours | Déposé |
| Grayscale Canton ETFGrayscale · spot | CC | 5 juin 2026 | 0 | 5 juin 2026il y a 139 jours | Déposé |
| Grayscale BNB ETFGrayscale · spot | BNB | 23 janv. 2026 | 3 | 3 juin 2026il y a 141 jours | Amendements · 3 |
| Grayscale Aave Trust (AAVE)Grayscale · spot | AAVE | 13 févr. 2026 | 1 | 12 mai 2026il y a 163 jours | Amendements · 1 |
| Canary Staked CRO ETFCanary · staking | CRO | 30 mai 2025 | 2 | 8 mai 2026il y a 167 jours | Amendements · 2 |
| Inactives — aucun nouveau document depuis 180+ jours · 18 · toujours ouvertes à la SEC ; la plupart ont peu de chances d’avancer | |||||
| 21Shares Cronos ETF21Shares · spot | CRO | 13 mars 2026 | 0 | 13 mars 2026il y a 223 jours | Déposé |
| Canary TRUMP Coin ETFCanary · spot | TRUMP | 26 août 2025 | 1 | 13 févr. 2026il y a 251 jours | Amendements · 1 |
| 21Shares Ondo ETF21Shares · spot | ONDO | 22 juil. 2025 | 1 | 6 févr. 2026il y a 258 jours | Amendements · 1 |
| Bitwise Uniswap ETFBitwise · spot | UNI | 5 févr. 2026 | 0 | 5 févr. 2026il y a 259 jours | Déposé |
| 21Shares Sei ETF21Shares · spot | SEI | 28 août 2025 | 1 | 4 févr. 2026il y a 260 jours | Amendements · 1 |
| ARK CoinDesk 20 ex-Bitcoin Crypto ETFARK · 21Shares · indiciel | Panier | 23 janv. 2026 | 0 | 23 janv. 2026il y a 272 jours | Déposé |
| ARK CoinDesk 20 Crypto ETFARK · 21Shares · indiciel | Panier | 23 janv. 2026 | 0 | 23 janv. 2026il y a 272 jours | Déposé |
| Cyber Hornet S&P Crypto 10 ETFCyber Hornet · indiciel | Panier | 12 janv. 2026 | 0 | 12 janv. 2026il y a 283 jours | Déposé |
| Bitwise Sui ETFBitwise · spot | SUI | 18 déc. 2025 | 0 | 18 déc. 2025il y a 308 jours | Déposé |
| Canary American-Made Crypto ETFCanary · indiciel | Panier | 25 août 2025 | 1 | 1 déc. 2025il y a 325 jours | Amendements · 1 |
| Bitwise Aptos ETFBitwise · spot | APT | 5 mars 2025 | 2 | 15 août 2025il y a 433 jours | Amendements · 2 |
| Canary PENGU ETFCanary · spot | PENGU | 20 mars 2025 | 0 | 20 mars 2025il y a 581 jours | Déposé |
| · wShares, Pando, Valkyrie, BlockFi, Kryptoin, Etherindex | |||||
| wShares Bitcoin FundwShares · spot | BTC | 12 juin 2020 | 11 | 4 janv. 2024il y a 1 022 jours | Amendements · 11 |
| Pando Asset Spot Bitcoin TrustPando · spot | BTC | 29 nov. 2023 | 2 | 22 déc. 2023il y a 1 035 jours | Amendements · 2 |
| Valkyrie Bitcoin Futures FundValkyrie · futures | BTC | 6 mai 2022 | 1 | 13 juil. 2022il y a 1 562 jours | Amendements · 1 |
| BlockFi Bitcoin ETFBlockFi · spot | BTC | 8 nov. 2021 | 1 | 28 mars 2022il y a 1 669 jours | Amendements · 1 |
| Kryptoin Ethereum ETF TrustKryptoin · spot | ETH | 12 août 2021 | 0 | 12 août 2021il y a 1 897 jours | Déposé |
| Etherindex Ether TrustEtherindex · spot | ETH | 15 juil. 2016 | 2 | 5 sept. 2017il y a 3 334 jours | Amendements · 2 |
| Franklin Ethereum TrustFranklin Templeton · spotEZET | ETH | 12 févr. 2024 | 4 | 16 oct. 2026il y a 6 jours | Coté |
| VanEck Lido Staked Ethereum ETFVanEck · staking | ETH | 16 oct. 2025 | 0 | 14 oct. 2026il y a 8 jours | Retiré |
| VanEck Solana ETFVanEck · spotVSOL | SOL | 27 juin 2024 | 6 | 7 oct. 2026il y a 15 jours | Coté |
| iShares Ethereum Trust ETFBlackRock · spotETHA | ETH | 16 nov. 2023 | 4 | 6 oct. 2026il y a 16 jours | Coté |
| Grayscale Avalanche Staking ETFGrayscale · stakingGAVA | AVAX | 25 août 2025 | 6 | 6 oct. 2026il y a 16 jours | Coté |
| Grayscale Hyperliquid Staking ETFGrayscale · stakingHYPG | HYPE | 20 mars 2026 | 6 | 6 oct. 2026il y a 16 jours | Coté |
| Grayscale Chainlink Trust ETFGrayscale · spotGLNK | LINK | 8 sept. 2025 | 1 | 5 oct. 2026il y a 17 jours | Coté |
| Grayscale Dogecoin Trust ETFGrayscale · spotGDOG | DOGE | 15 août 2025 | 3 | 5 oct. 2026il y a 17 jours | Coté |
| Grayscale XRP Trust ETFGrayscale · spotGXRP | XRP | 22 août 2025 | 2 | 5 oct. 2026il y a 17 jours | Coté |
| Grayscale CoinDesk Crypto 5 ETFGrayscale · indicielGDLC | Panier | 13 mai 2021 | 0 | 5 oct. 2026il y a 17 jours | Coté |
| Grayscale Sui Staking ETFGrayscale · stakingGSUI | SUI | 5 déc. 2025 | 3 | 5 oct. 2026il y a 17 jours | Coté |
| Zcash ETFGrayscale · spotZCSH | ZEC | 5 mai 2022 | 0 | 5 oct. 2026il y a 17 jours | Coté |
| VanEck BNB ETFVanEck · spotVBNB | BNB | 5 mai 2025 | 5 | 1 oct. 2026il y a 21 jours | Coté |
| Bitwise XRP ETFBitwise · spotXRP | XRP | 2 oct. 2024 | 4 | 28 sept. 2026il y a 24 jours | Coté |
| Bitwise Chainlink ETFBitwise · spotCLNK | LINK | 26 août 2025 | 2 | 28 sept. 2026il y a 24 jours | Coté |
| Bitwise NEAR ETFBitwise · spotNRR | NEAR | 6 mai 2025 | 6 | 28 sept. 2026il y a 24 jours | Coté |
| 21Shares Hyperliquid Staking ETF21Shares · stakingTHYP | HYPE | 29 oct. 2025 | 3 | 24 sept. 2026il y a 28 jours | Coté |
| Hashdex Nasdaq CME Crypto Index ETFHashdex · indicielNCIQ | Panier | 24 juil. 2024 | 5 | 22 sept. 2026il y a 30 jours | Coté |
| Osprey Bitcoin TrustOsprey · spotOBTC | BTC | 8 juil. 2021 | 2 | 18 sept. 2026il y a 34 jours | Coté |
| Grayscale Bitcoin Cash Trust (BCH)Grayscale · spotBCHG | BCH | 12 juil. 2021 | 0 | 11 sept. 2026il y a 41 jours | Trust OTC |
| Grayscale Litecoin Trust (LTC)Grayscale · spotLTCN | LTC | 12 juil. 2021 | 0 | 11 sept. 2026il y a 41 jours | Trust OTC |
| T. Rowe Price Active Crypto ETFT. Rowe Price · actif, indicielTKNZ | Panier | 22 oct. 2025 | 5 | 9 sept. 2026il y a 43 jours | Coté |
| Canary Staked TRX ETFCanary · stakingTRXS | TRX | 18 avr. 2025 | 4 | 9 sept. 2026il y a 43 jours | Coté |
| Osprey Solana TrustOsprey · spotOSOL | SOL | 22 oct. 2025 | 0 | 2 sept. 2026il y a 50 jours | Retiré |
| 21Shares Dogecoin ETF21Shares · spotTDOG | DOGE | 9 avr. 2025 | 7 | 27 août 2026il y a 56 jours | Coté |
| Ark 21Shares Bitcoin ETFARK · 21Shares · spotARKB | BTC | 28 juin 2021 | 8 | 27 août 2026il y a 56 jours | Coté |
| 21Shares Ethereum Staking ETF21Shares · stakingTETH | ETH | 6 sept. 2023 | 6 | 27 août 2026il y a 56 jours | Coté |
| 21Shares Solana Staking ETF21Shares · stakingTSOL | SOL | 28 juin 2024 | 5 | 27 août 2026il y a 56 jours | Coté |
| 21Shares XRP ETF21Shares · spotTOXR | XRP | 1 nov. 2024 | 5 | 27 août 2026il y a 56 jours | Coté |
| 21Shares Polkadot Staking ETF21Shares · stakingTDOT | DOT | 31 janv. 2025 | 10 | 27 août 2026il y a 56 jours | Coté |
| 21Shares Sui Staking ETF21Shares · stakingTSUI | SUI | 1 mai 2025 | 4 | 27 août 2026il y a 56 jours | Coté |
| Franklin Solana TrustFranklin Templeton · spotSOEZ | SOL | 21 févr. 2025 | 5 | 26 août 2026il y a 57 jours | Coté |
| Fidelity Ethereum FundFidelity · spotFETH | ETH | 27 mars 2024 | 5 | 21 août 2026il y a 62 jours | Coté |
| Fidelity Solana FundFidelity · spotFSOL | SOL | 13 juin 2025 | 4 | 21 août 2026il y a 62 jours | Coté |
| Bitwise Solana Staking ETFBitwise · stakingBSOL | SOL | 21 nov. 2024 | 5 | 13 août 2026il y a 70 jours | Coté |
| Grayscale Solana Staking ETFGrayscale · stakingGSOL | SOL | 4 avr. 2025 | 5 | 7 août 2026il y a 76 jours | Coté |
| Grayscale Hedera Trust ETFGrayscale · spot | HBAR | 9 sept. 2025 | 0 | 7 août 2026il y a 76 jours | Retiré |
| Grayscale Polkadot Trust ETFGrayscale · spot | DOT | 29 août 2025 | 1 | 7 août 2026il y a 76 jours | Retiré |
| Grayscale Cardano Trust ETFGrayscale · spot | ADA | 29 août 2025 | 1 | 7 août 2026il y a 76 jours | Retiré |
| Grayscale Ethereum Staking ETFGrayscale · stakingETHE | ETH | 6 août 2020 | 0 | 7 août 2026il y a 76 jours | Coté |
| Grayscale Ethereum Staking Mini ETFGrayscale · stakingETH | ETH | 23 avr. 2024 | 5 | 7 août 2026il y a 76 jours | Coté |
| Invesco Galaxy Solana ETFInvesco · spotQSOL | SOL | 25 juin 2025 | 3 | 3 août 2026il y a 80 jours | Coté |
| iShares Staked Ethereum Trust ETFBlackRock · stakingETHB | ETH | 8 déc. 2025 | 3 | 31 juil. 2026il y a 83 jours | Coté |
| Morgan Stanley Solana TrustMorgan Stanley · spotMSOL | SOL | 6 janv. 2026 | 3 | 24 juil. 2026il y a 90 jours | Coté |
| Morgan Stanley Ethereum TrustMorgan Stanley · spotMSSE | ETH | 7 janv. 2026 | 3 | 24 juil. 2026il y a 90 jours | Coté |
| VanEck Avalanche ETFVanEck · spotVAVX | AVAX | 14 mars 2025 | 4 | 25 juin 2026il y a 119 jours | Coté |
| iShares Bitcoin Premium Income ETFBlackRock · revenuBITA | BTC | 26 janv. 2026 | 4 | 15 juin 2026il y a 129 jours | Coté |
| Bitwise Bitcoin & Ethereum ETFBitwise · indiciel | Panier | 26 nov. 2024 | 1 | 15 juin 2026il y a 129 jours | Retiré |
| Grayscale Near Trust (NEAR)Grayscale · spotGSNR | NEAR | 20 janv. 2026 | 1 | 12 juin 2026il y a 132 jours | Trust OTC |
| Canary HBAR ETFCanary · spotHBR | HBAR | 12 nov. 2024 | 3 | 10 juin 2026il y a 134 jours | Coté |
| Bitwise 10 Crypto Index ETFBitwise · indicielBITW | Panier | 23 avr. 2021 | 0 | 1 juin 2026il y a 143 jours | Coté |
| Truth Social Crypto Blue Chip ETF, B.T.Truth Social · indiciel | Panier | 8 juil. 2025 | 0 | 19 mai 2026il y a 156 jours | Retiré |
| Truth Social Bitcoin ETF, B.T.Truth Social · spot | BTC | 5 juin 2025 | 1 | 19 mai 2026il y a 156 jours | Retiré |
| Truth Social Bitcoin & Ethereum ETF, B.T.Truth Social · indiciel | Panier | 16 juin 2025 | 0 | 19 mai 2026il y a 156 jours | Retiré |
| Bitwise Hyperliquid ETFBitwise · spotBHYP | HYPE | 25 sept. 2025 | 3 | 14 mai 2026il y a 161 jours | Coté |
| Kraneshares Crypto TrustKraneShares · indiciel | Panier | 27 juin 2025 | 4 | 7 mai 2026il y a 168 jours | Retiré |
| Fidelity Wise Origin Bitcoin FundFidelity · spotFBTC | BTC | 24 mars 2021 | 6 | 29 avr. 2026il y a 176 jours | Coté |
| Bitwise Avalanche ETFBitwise · spotBAVA | AVAX | 15 sept. 2025 | 5 | 14 avr. 2026il y a 191 jours | Coté |
| Morgan Stanley Bitcoin TrustMorgan Stanley · spotMSBT | BTC | 6 janv. 2026 | 6 | 6 avr. 2026il y a 199 jours | Coté |
| Grayscale Bittensor Trust (TAO)Grayscale · spotGTAO | TAO | 10 oct. 2025 | 1 | 2 avr. 2026il y a 203 jours | Trust OTC |
| VanEck Bitcoin ETFVanEck · spotHODL | BTC | 30 déc. 2020 | 8 | 23 févr. 2026il y a 241 jours | Coté |
| VanEck Ethereum ETFVanEck · spotETHV | ETH | 7 mai 2021 | 5 | 23 févr. 2026il y a 241 jours | Coté |
| Canary Staked SUI ETFCanary · stakingSUIS | SUI | 17 mars 2025 | 5 | 18 févr. 2026il y a 246 jours | Coté |
| WisdomTree XRP FundWisdomTree · spot | XRP | 2 déc. 2024 | 2 | 6 janv. 2026il y a 289 jours | Retiré |
| Invesco Galaxy Bitcoin ETFInvesco · spotBTCO | BTC | 12 avr. 2021 | 6 | 16 déc. 2025il y a 310 jours | Coté |
| Franklin Crypto TrustFranklin Templeton · indicielEZPZ | Panier | 16 août 2024 | 3 | 1 déc. 2025il y a 325 jours | Coté |
| CoinShares Solana Staking ETFCoinShares · staking | SOL | 16 juin 2025 | 3 | 28 nov. 2025il y a 328 jours | Retiré |
| CoinShares Litecoin ETFCoinShares · spot | LTC | 24 janv. 2025 | 0 | 28 nov. 2025il y a 328 jours | Retiré |
| CoinShares XRP ETFCoinShares · spot | XRP | 24 janv. 2025 | 2 | 28 nov. 2025il y a 328 jours | Retiré |
| Bitwise Dogecoin ETFBitwise · spotBWOW | DOGE | 28 janv. 2025 | 4 | 26 nov. 2025il y a 330 jours | Coté |
| Canary Marinade Solana ETFCanary · spotSOLC | SOL | 30 oct. 2024 | 7 | 24 nov. 2025il y a 332 jours | Coté |
| Franklin XRP TrustFranklin Templeton · spotXRPZ | XRP | 11 mars 2025 | 3 | 24 nov. 2025il y a 332 jours | Coté |
| iShares Bitcoin Trust ETFBlackRock · spotIBIT | BTC | 15 juin 2023 | 8 | 21 nov. 2025il y a 335 jours | Coté |
| Canary XRP ETFCanary · spotXRPC | XRP | 8 oct. 2024 | 3 | 13 nov. 2025il y a 343 jours | Coté |
| Canary Litecoin ETFCanary · spotLTCC | LTC | 15 oct. 2024 | 3 | 28 oct. 2025il y a 359 jours | Coté |
| Invesco Galaxy Ethereum ETFInvesco · spotQETH | ETH | 29 sept. 2023 | 5 | 1 oct. 2025il y a 386 jours | Coté |
| Grayscale Stellar Lumens Trust (XLM)Grayscale · spotGXLM | XLM | 5 mai 2022 | 0 | 24 sept. 2025il y a 393 jours | Trust OTC |
| Grayscale Bitcoin Mini Trust ETFGrayscale · spotBTC | BTC | 12 mars 2024 | 4 | 12 sept. 2025il y a 405 jours | Coté |
| Bitwise Bitcoin ETFBitwise · spotBITB | BTC | 10 janv. 2019 | 10 | 3 sept. 2025il y a 414 jours | Coté |
| Bitwise Ethereum ETFBitwise · spotETHW | ETH | 28 mars 2024 | 4 | 1 août 2025il y a 447 jours | Coté |
| CoinShares Bitcoin ETFCoinShares · spotBRRR | BTC | 22 janv. 2021 | 8 | 25 juil. 2025il y a 454 jours | Coté |
| WisdomTree Bitcoin FundWisdomTree · spotBTCW | BTC | 11 mars 2021 | 7 | 2 avr. 2025il y a 568 jours | Coté |
| WisdomTree Ethereum TrustWisdomTree · spot | ETH | 27 mai 2021 | 0 | 6 sept. 2024il y a 776 jours | Retiré |
| Global X Bitcoin TrustGlobal X · spot | BTC | 21 juil. 2021 | 1 | 5 sept. 2024il y a 777 jours | Rejeté par la SEC |
| VictoryShares Hashdex Nasdaq Crypto Index ETFVictoryShares · indiciel | Panier | 4 août 2021 | 0 | 27 mars 2024il y a 939 jours | Retiré |
| One River Carbon Neutral Bitcoin TrustOne River · spot | BTC | 24 mai 2021 | 1 | 7 mars 2024il y a 959 jours | Rejeté par la SEC |
| NYDIG Bitcoin ETFNYDIG · spot | BTC | 16 févr. 2021 | 0 | 9 févr. 2024il y a 986 jours | Rejeté par la SEC |
| Grayscale Bitcoin Trust ETFGrayscale · spotGBTC | BTC | 20 janv. 2017 | 2 | 11 janv. 2024il y a 1 015 jours | Coté |
| Grayscale Filecoin Trust (FIL)Grayscale · spotFILG | FIL | 14 avr. 2023 | 0 | 9 juin 2023il y a 1 231 jours | Retiré |
| Grayscale Horizen Trust (ZEN)Grayscale · spotHZEN | ZEN | 5 mai 2022 | 0 | 23 sept. 2022il y a 1 490 jours | Trust OTC |
| Grayscale Ethereum Classic Trust (ETC)Grayscale · spotETCG | ETC | 12 juil. 2021 | 0 | 4 févr. 2022il y a 1 721 jours | Trust OTC |
| First Trust SkyBridge Bitcoin ETF TrustFirst Trust · spot | BTC | 19 mars 2021 | 1 | 6 mai 2021il y a 1 995 jours | Rejeté par la SEC |
| Kryptoin Bitcoin ETF TrustKryptoin · spot | BTC | 15 oct. 2019 | 2 | 9 avr. 2021il y a 2 022 jours | Rejeté par la SEC |
| United States Bitcoin & Treasury Investment TrustWilshire Phoenix · spot | BTC | 11 janv. 2019 | 6 | 14 févr. 2020il y a 2 442 jours | Rejeté par la SEC |
| VanEck SolidX Bitcoin TrustVanEck · spot | BTC | 12 juil. 2016 | 5 | 6 juin 2018il y a 3 060 jours | Rejeté par la SEC |
| Winklevoss Bitcoin TrustWinklevoss · spot | BTC | 1 juil. 2013 | 9 | 8 févr. 2017il y a 3 543 jours | Rejeté par la SEC |
Aucune demande ne correspond à ces filtres. Retirez un filtre pour en voir davantage.
Étape : déposé → amendements → effectif → coté. Un bloc en pointillés signale aucun nouveau document SEC depuis 180+ jours. Amend. — amendements à l’enregistrement (S-1/A).
125 enregistrements. Entre 2017 et 2023, la SEC a émis 17 ordonnances rejetant des demandes de cotation en bourse, puis a approuvé onze ETF Bitcoin spot le 10 janvier 2024. 64 fonds sont cotés aujourd’hui.
Par trimestre civil. Une demande est le premier enregistrement d’un fonds ; un lancement est son premier jour de cotation.
29 demandes ouvertes sur 18 cryptos et paniers. Une crypto ouvre sa page ETF ; un panier filtre le tableau.
Chaque statut provient de documents publics : les enregistrements et leurs amendements dans SEC EDGAR, les demandes de cotation des bourses et les ordonnances de la SEC dans le Federal Register. La liste est actualisée deux fois par jour ouvré aux États-Unis.
Hors périmètre : fonds de futures et à effet de levier enregistrés au titre de l’Investment Company Act de 1940.