29 ETF cripto están a la espera en la SEC. El más reciente, Winklevoss Zcash ETF, se presentó el 6 oct 2026. El último en salir, Bitwise NEAR ETF (NRR), empezó a cotizar el 29 sept 2026.
| Fondo | Activo | Presentado | Enm. | Último documento | Etapa |
|---|---|---|---|---|---|
| Winklevoss Zcash ETFWinklevoss · spot | ZEC | 6 oct 2026 | 0 | 6 oct 2026hace 17 días | Presentado |
| Canary PEPE ETFCanary · spot | PEPE | 8 abr 2026 | 1 | 2 oct 2026hace 21 días | Enmiendas · 1 |
| Cryptex Digital Market Cap ETFCryptex · índiceBAGZ | Cesta | 25 mar 2026 | 5 | 30 sept 2026hace 23 días | Enmiendas · 5 |
| Canary Staked INJ ETFCanary · staking | INJ | 17 jul 2025 | 3 | 24 sept 2026hace 29 días | Enmiendas · 3 |
| 21Shares Injective ETF21Shares · spot | INJ | 20 oct 2025 | 1 | 18 sept 2026hace 35 días | Enmiendas · 1 |
| Canary Staked SEI ETFCanary · staking | SEI | 30 abr 2025 | 2 | 15 sept 2026hace 38 días | Enmiendas · 2 |
| Grayscale Worldcoin ETFGrayscale · spot | WLD | 20 jul 2026 | 0 | 20 jul 2026hace 95 días | Presentado |
| Grayscale Canton ETFGrayscale · spot | CC | 5 jun 2026 | 0 | 5 jun 2026hace 140 días | Presentado |
| Grayscale BNB ETFGrayscale · spot | BNB | 23 ene 2026 | 3 | 3 jun 2026hace 142 días | Enmiendas · 3 |
| Grayscale Aave Trust (AAVE)Grayscale · spot | AAVE | 13 feb 2026 | 1 | 12 may 2026hace 164 días | Enmiendas · 1 |
| Canary Staked CRO ETFCanary · staking | CRO | 30 may 2025 | 2 | 8 may 2026hace 168 días | Enmiendas · 2 |
| Sin movimiento — ningún documento nuevo en 180+ días · 18 · siguen abiertas en la SEC; la mayoría difícilmente avanzará | |||||
| 21Shares Cronos ETF21Shares · spot | CRO | 13 mar 2026 | 0 | 13 mar 2026hace 224 días | Presentado |
| Canary TRUMP Coin ETFCanary · spot | TRUMP | 26 ago 2025 | 1 | 13 feb 2026hace 252 días | Enmiendas · 1 |
| 21Shares Ondo ETF21Shares · spot | ONDO | 22 jul 2025 | 1 | 6 feb 2026hace 259 días | Enmiendas · 1 |
| Bitwise Uniswap ETFBitwise · spot | UNI | 5 feb 2026 | 0 | 5 feb 2026hace 260 días | Presentado |
| 21Shares Sei ETF21Shares · spot | SEI | 28 ago 2025 | 1 | 4 feb 2026hace 261 días | Enmiendas · 1 |
| ARK CoinDesk 20 ex-Bitcoin Crypto ETFARK · 21Shares · índice | Cesta | 23 ene 2026 | 0 | 23 ene 2026hace 273 días | Presentado |
| ARK CoinDesk 20 Crypto ETFARK · 21Shares · índice | Cesta | 23 ene 2026 | 0 | 23 ene 2026hace 273 días | Presentado |
| Cyber Hornet S&P Crypto 10 ETFCyber Hornet · índice | Cesta | 12 ene 2026 | 0 | 12 ene 2026hace 284 días | Presentado |
| Bitwise Sui ETFBitwise · spot | SUI | 18 dic 2025 | 0 | 18 dic 2025hace 309 días | Presentado |
| Canary American-Made Crypto ETFCanary · índice | Cesta | 25 ago 2025 | 1 | 1 dic 2025hace 326 días | Enmiendas · 1 |
| Bitwise Aptos ETFBitwise · spot | APT | 5 mar 2025 | 2 | 15 ago 2025hace 434 días | Enmiendas · 2 |
| Canary PENGU ETFCanary · spot | PENGU | 20 mar 2025 | 0 | 20 mar 2025hace 582 días | Presentado |
| · wShares, Pando, Valkyrie, BlockFi, Kryptoin, Etherindex | |||||
| wShares Bitcoin FundwShares · spot | BTC | 12 jun 2020 | 11 | 4 ene 2024hace 1023 días | Enmiendas · 11 |
| Pando Asset Spot Bitcoin TrustPando · spot | BTC | 29 nov 2023 | 2 | 22 dic 2023hace 1036 días | Enmiendas · 2 |
| Valkyrie Bitcoin Futures FundValkyrie · futuros | BTC | 6 may 2022 | 1 | 13 jul 2022hace 1563 días | Enmiendas · 1 |
| BlockFi Bitcoin ETFBlockFi · spot | BTC | 8 nov 2021 | 1 | 28 mar 2022hace 1670 días | Enmiendas · 1 |
| Kryptoin Ethereum ETF TrustKryptoin · spot | ETH | 12 ago 2021 | 0 | 12 ago 2021hace 1898 días | Presentado |
| Etherindex Ether TrustEtherindex · spot | ETH | 15 jul 2016 | 2 | 5 sept 2017hace 3335 días | Enmiendas · 2 |
| Franklin Ethereum TrustFranklin Templeton · spotEZET | ETH | 12 feb 2024 | 4 | 16 oct 2026hace 7 días | Cotiza |
| VanEck Lido Staked Ethereum ETFVanEck · staking | ETH | 16 oct 2025 | 0 | 14 oct 2026hace 9 días | Retirado |
| VanEck Solana ETFVanEck · spotVSOL | SOL | 27 jun 2024 | 6 | 7 oct 2026hace 16 días | Cotiza |
| iShares Ethereum Trust ETFBlackRock · spotETHA | ETH | 16 nov 2023 | 4 | 6 oct 2026hace 17 días | Cotiza |
| Grayscale Avalanche Staking ETFGrayscale · stakingGAVA | AVAX | 25 ago 2025 | 6 | 6 oct 2026hace 17 días | Cotiza |
| Grayscale Hyperliquid Staking ETFGrayscale · stakingHYPG | HYPE | 20 mar 2026 | 6 | 6 oct 2026hace 17 días | Cotiza |
| Grayscale Chainlink Trust ETFGrayscale · spotGLNK | LINK | 8 sept 2025 | 1 | 5 oct 2026hace 18 días | Cotiza |
| Grayscale Dogecoin Trust ETFGrayscale · spotGDOG | DOGE | 15 ago 2025 | 3 | 5 oct 2026hace 18 días | Cotiza |
| Grayscale XRP Trust ETFGrayscale · spotGXRP | XRP | 22 ago 2025 | 2 | 5 oct 2026hace 18 días | Cotiza |
| Grayscale CoinDesk Crypto 5 ETFGrayscale · índiceGDLC | Cesta | 13 may 2021 | 0 | 5 oct 2026hace 18 días | Cotiza |
| Grayscale Sui Staking ETFGrayscale · stakingGSUI | SUI | 5 dic 2025 | 3 | 5 oct 2026hace 18 días | Cotiza |
| Zcash ETFGrayscale · spotZCSH | ZEC | 5 may 2022 | 0 | 5 oct 2026hace 18 días | Cotiza |
| VanEck BNB ETFVanEck · spotVBNB | BNB | 5 may 2025 | 5 | 1 oct 2026hace 22 días | Cotiza |
| Bitwise XRP ETFBitwise · spotXRP | XRP | 2 oct 2024 | 4 | 28 sept 2026hace 25 días | Cotiza |
| Bitwise Chainlink ETFBitwise · spotCLNK | LINK | 26 ago 2025 | 2 | 28 sept 2026hace 25 días | Cotiza |
| Bitwise NEAR ETFBitwise · spotNRR | NEAR | 6 may 2025 | 6 | 28 sept 2026hace 25 días | Cotiza |
| 21Shares Hyperliquid Staking ETF21Shares · stakingTHYP | HYPE | 29 oct 2025 | 3 | 24 sept 2026hace 29 días | Cotiza |
| Hashdex Nasdaq CME Crypto Index ETFHashdex · índiceNCIQ | Cesta | 24 jul 2024 | 5 | 22 sept 2026hace 31 días | Cotiza |
| Osprey Bitcoin TrustOsprey · spotOBTC | BTC | 8 jul 2021 | 2 | 18 sept 2026hace 35 días | Cotiza |
| Grayscale Bitcoin Cash Trust (BCH)Grayscale · spotBCHG | BCH | 12 jul 2021 | 0 | 11 sept 2026hace 42 días | Fideicomiso OTC |
| Grayscale Litecoin Trust (LTC)Grayscale · spotLTCN | LTC | 12 jul 2021 | 0 | 11 sept 2026hace 42 días | Fideicomiso OTC |
| T. Rowe Price Active Crypto ETFT. Rowe Price · activo, índiceTKNZ | Cesta | 22 oct 2025 | 5 | 9 sept 2026hace 44 días | Cotiza |
| Canary Staked TRX ETFCanary · stakingTRXS | TRX | 18 abr 2025 | 4 | 9 sept 2026hace 44 días | Cotiza |
| Osprey Solana TrustOsprey · spotOSOL | SOL | 22 oct 2025 | 0 | 2 sept 2026hace 51 días | Retirado |
| 21Shares Dogecoin ETF21Shares · spotTDOG | DOGE | 9 abr 2025 | 7 | 27 ago 2026hace 57 días | Cotiza |
| Ark 21Shares Bitcoin ETFARK · 21Shares · spotARKB | BTC | 28 jun 2021 | 8 | 27 ago 2026hace 57 días | Cotiza |
| 21Shares Ethereum Staking ETF21Shares · stakingTETH | ETH | 6 sept 2023 | 6 | 27 ago 2026hace 57 días | Cotiza |
| 21Shares Solana Staking ETF21Shares · stakingTSOL | SOL | 28 jun 2024 | 5 | 27 ago 2026hace 57 días | Cotiza |
| 21Shares XRP ETF21Shares · spotTOXR | XRP | 1 nov 2024 | 5 | 27 ago 2026hace 57 días | Cotiza |
| 21Shares Polkadot Staking ETF21Shares · stakingTDOT | DOT | 31 ene 2025 | 10 | 27 ago 2026hace 57 días | Cotiza |
| 21Shares Sui Staking ETF21Shares · stakingTSUI | SUI | 1 may 2025 | 4 | 27 ago 2026hace 57 días | Cotiza |
| Franklin Solana TrustFranklin Templeton · spotSOEZ | SOL | 21 feb 2025 | 5 | 26 ago 2026hace 58 días | Cotiza |
| Fidelity Ethereum FundFidelity · spotFETH | ETH | 27 mar 2024 | 5 | 21 ago 2026hace 63 días | Cotiza |
| Fidelity Solana FundFidelity · spotFSOL | SOL | 13 jun 2025 | 4 | 21 ago 2026hace 63 días | Cotiza |
| Bitwise Solana Staking ETFBitwise · stakingBSOL | SOL | 21 nov 2024 | 5 | 13 ago 2026hace 71 días | Cotiza |
| Grayscale Solana Staking ETFGrayscale · stakingGSOL | SOL | 4 abr 2025 | 5 | 7 ago 2026hace 77 días | Cotiza |
| Grayscale Hedera Trust ETFGrayscale · spot | HBAR | 9 sept 2025 | 0 | 7 ago 2026hace 77 días | Retirado |
| Grayscale Polkadot Trust ETFGrayscale · spot | DOT | 29 ago 2025 | 1 | 7 ago 2026hace 77 días | Retirado |
| Grayscale Cardano Trust ETFGrayscale · spot | ADA | 29 ago 2025 | 1 | 7 ago 2026hace 77 días | Retirado |
| Grayscale Ethereum Staking ETFGrayscale · stakingETHE | ETH | 6 ago 2020 | 0 | 7 ago 2026hace 77 días | Cotiza |
| Grayscale Ethereum Staking Mini ETFGrayscale · stakingETH | ETH | 23 abr 2024 | 5 | 7 ago 2026hace 77 días | Cotiza |
| Invesco Galaxy Solana ETFInvesco · spotQSOL | SOL | 25 jun 2025 | 3 | 3 ago 2026hace 81 días | Cotiza |
| iShares Staked Ethereum Trust ETFBlackRock · stakingETHB | ETH | 8 dic 2025 | 3 | 31 jul 2026hace 84 días | Cotiza |
| Morgan Stanley Solana TrustMorgan Stanley · spotMSOL | SOL | 6 ene 2026 | 3 | 24 jul 2026hace 91 días | Cotiza |
| Morgan Stanley Ethereum TrustMorgan Stanley · spotMSSE | ETH | 7 ene 2026 | 3 | 24 jul 2026hace 91 días | Cotiza |
| VanEck Avalanche ETFVanEck · spotVAVX | AVAX | 14 mar 2025 | 4 | 25 jun 2026hace 120 días | Cotiza |
| iShares Bitcoin Premium Income ETFBlackRock · rentasBITA | BTC | 26 ene 2026 | 4 | 15 jun 2026hace 130 días | Cotiza |
| Bitwise Bitcoin & Ethereum ETFBitwise · índice | Cesta | 26 nov 2024 | 1 | 15 jun 2026hace 130 días | Retirado |
| Grayscale Near Trust (NEAR)Grayscale · spotGSNR | NEAR | 20 ene 2026 | 1 | 12 jun 2026hace 133 días | Fideicomiso OTC |
| Canary HBAR ETFCanary · spotHBR | HBAR | 12 nov 2024 | 3 | 10 jun 2026hace 135 días | Cotiza |
| Bitwise 10 Crypto Index ETFBitwise · índiceBITW | Cesta | 23 abr 2021 | 0 | 1 jun 2026hace 144 días | Cotiza |
| Truth Social Crypto Blue Chip ETF, B.T.Truth Social · índice | Cesta | 8 jul 2025 | 0 | 19 may 2026hace 157 días | Retirado |
| Truth Social Bitcoin ETF, B.T.Truth Social · spot | BTC | 5 jun 2025 | 1 | 19 may 2026hace 157 días | Retirado |
| Truth Social Bitcoin & Ethereum ETF, B.T.Truth Social · índice | Cesta | 16 jun 2025 | 0 | 19 may 2026hace 157 días | Retirado |
| Bitwise Hyperliquid ETFBitwise · spotBHYP | HYPE | 25 sept 2025 | 3 | 14 may 2026hace 162 días | Cotiza |
| Kraneshares Crypto TrustKraneShares · índice | Cesta | 27 jun 2025 | 4 | 7 may 2026hace 169 días | Retirado |
| Fidelity Wise Origin Bitcoin FundFidelity · spotFBTC | BTC | 24 mar 2021 | 6 | 29 abr 2026hace 177 días | Cotiza |
| Bitwise Avalanche ETFBitwise · spotBAVA | AVAX | 15 sept 2025 | 5 | 14 abr 2026hace 192 días | Cotiza |
| Morgan Stanley Bitcoin TrustMorgan Stanley · spotMSBT | BTC | 6 ene 2026 | 6 | 6 abr 2026hace 200 días | Cotiza |
| Grayscale Bittensor Trust (TAO)Grayscale · spotGTAO | TAO | 10 oct 2025 | 1 | 2 abr 2026hace 204 días | Fideicomiso OTC |
| VanEck Bitcoin ETFVanEck · spotHODL | BTC | 30 dic 2020 | 8 | 23 feb 2026hace 242 días | Cotiza |
| VanEck Ethereum ETFVanEck · spotETHV | ETH | 7 may 2021 | 5 | 23 feb 2026hace 242 días | Cotiza |
| Canary Staked SUI ETFCanary · stakingSUIS | SUI | 17 mar 2025 | 5 | 18 feb 2026hace 247 días | Cotiza |
| WisdomTree XRP FundWisdomTree · spot | XRP | 2 dic 2024 | 2 | 6 ene 2026hace 290 días | Retirado |
| Invesco Galaxy Bitcoin ETFInvesco · spotBTCO | BTC | 12 abr 2021 | 6 | 16 dic 2025hace 311 días | Cotiza |
| Franklin Crypto TrustFranklin Templeton · índiceEZPZ | Cesta | 16 ago 2024 | 3 | 1 dic 2025hace 326 días | Cotiza |
| CoinShares Solana Staking ETFCoinShares · staking | SOL | 16 jun 2025 | 3 | 28 nov 2025hace 329 días | Retirado |
| CoinShares Litecoin ETFCoinShares · spot | LTC | 24 ene 2025 | 0 | 28 nov 2025hace 329 días | Retirado |
| CoinShares XRP ETFCoinShares · spot | XRP | 24 ene 2025 | 2 | 28 nov 2025hace 329 días | Retirado |
| Bitwise Dogecoin ETFBitwise · spotBWOW | DOGE | 28 ene 2025 | 4 | 26 nov 2025hace 331 días | Cotiza |
| Canary Marinade Solana ETFCanary · spotSOLC | SOL | 30 oct 2024 | 7 | 24 nov 2025hace 333 días | Cotiza |
| Franklin XRP TrustFranklin Templeton · spotXRPZ | XRP | 11 mar 2025 | 3 | 24 nov 2025hace 333 días | Cotiza |
| iShares Bitcoin Trust ETFBlackRock · spotIBIT | BTC | 15 jun 2023 | 8 | 21 nov 2025hace 336 días | Cotiza |
| Canary XRP ETFCanary · spotXRPC | XRP | 8 oct 2024 | 3 | 13 nov 2025hace 344 días | Cotiza |
| Canary Litecoin ETFCanary · spotLTCC | LTC | 15 oct 2024 | 3 | 28 oct 2025hace 360 días | Cotiza |
| Invesco Galaxy Ethereum ETFInvesco · spotQETH | ETH | 29 sept 2023 | 5 | 1 oct 2025hace 387 días | Cotiza |
| Grayscale Stellar Lumens Trust (XLM)Grayscale · spotGXLM | XLM | 5 may 2022 | 0 | 24 sept 2025hace 394 días | Fideicomiso OTC |
| Grayscale Bitcoin Mini Trust ETFGrayscale · spotBTC | BTC | 12 mar 2024 | 4 | 12 sept 2025hace 406 días | Cotiza |
| Bitwise Bitcoin ETFBitwise · spotBITB | BTC | 10 ene 2019 | 10 | 3 sept 2025hace 415 días | Cotiza |
| Bitwise Ethereum ETFBitwise · spotETHW | ETH | 28 mar 2024 | 4 | 1 ago 2025hace 448 días | Cotiza |
| CoinShares Bitcoin ETFCoinShares · spotBRRR | BTC | 22 ene 2021 | 8 | 25 jul 2025hace 455 días | Cotiza |
| WisdomTree Bitcoin FundWisdomTree · spotBTCW | BTC | 11 mar 2021 | 7 | 2 abr 2025hace 569 días | Cotiza |
| WisdomTree Ethereum TrustWisdomTree · spot | ETH | 27 may 2021 | 0 | 6 sept 2024hace 777 días | Retirado |
| Global X Bitcoin TrustGlobal X · spot | BTC | 21 jul 2021 | 1 | 5 sept 2024hace 778 días | Rechazado por la SEC |
| VictoryShares Hashdex Nasdaq Crypto Index ETFVictoryShares · índice | Cesta | 4 ago 2021 | 0 | 27 mar 2024hace 940 días | Retirado |
| One River Carbon Neutral Bitcoin TrustOne River · spot | BTC | 24 may 2021 | 1 | 7 mar 2024hace 960 días | Rechazado por la SEC |
| NYDIG Bitcoin ETFNYDIG · spot | BTC | 16 feb 2021 | 0 | 9 feb 2024hace 987 días | Rechazado por la SEC |
| Grayscale Bitcoin Trust ETFGrayscale · spotGBTC | BTC | 20 ene 2017 | 2 | 11 ene 2024hace 1016 días | Cotiza |
| Grayscale Filecoin Trust (FIL)Grayscale · spotFILG | FIL | 14 abr 2023 | 0 | 9 jun 2023hace 1232 días | Retirado |
| Grayscale Horizen Trust (ZEN)Grayscale · spotHZEN | ZEN | 5 may 2022 | 0 | 23 sept 2022hace 1491 días | Fideicomiso OTC |
| Grayscale Ethereum Classic Trust (ETC)Grayscale · spotETCG | ETC | 12 jul 2021 | 0 | 4 feb 2022hace 1722 días | Fideicomiso OTC |
| First Trust SkyBridge Bitcoin ETF TrustFirst Trust · spot | BTC | 19 mar 2021 | 1 | 6 may 2021hace 1996 días | Rechazado por la SEC |
| Kryptoin Bitcoin ETF TrustKryptoin · spot | BTC | 15 oct 2019 | 2 | 9 abr 2021hace 2023 días | Rechazado por la SEC |
| United States Bitcoin & Treasury Investment TrustWilshire Phoenix · spot | BTC | 11 ene 2019 | 6 | 14 feb 2020hace 2443 días | Rechazado por la SEC |
| VanEck SolidX Bitcoin TrustVanEck · spot | BTC | 12 jul 2016 | 5 | 6 jun 2018hace 3061 días | Rechazado por la SEC |
| Winklevoss Bitcoin TrustWinklevoss · spot | BTC | 1 jul 2013 | 9 | 8 feb 2017hace 3544 días | Rechazado por la SEC |
Ninguna solicitud coincide con estos filtros. Quita un filtro para ver más.
Etapa: presentado → enmiendas → efectivo → cotiza. Un bloque discontinuo indica que no hay documentos nuevos de la SEC en 180+ días. Enm. — enmiendas al registro (S-1/A).
125 registros. La SEC emitió 17 órdenes que rechazaban solicitudes de cotización en bolsa entre 2017 y 2023, y el 10 de enero de 2024 aprobó once ETF spot de Bitcoin. Hoy cotizan 64 fondos.
Por trimestre natural. Una solicitud es el primer registro de un fondo; un lanzamiento es su primer día de cotización.
29 solicitudes abiertas sobre 18 monedas y cestas. Una moneda abre su página de ETF; una cesta filtra la tabla.
Cada estado procede de documentos públicos: los registros y sus enmiendas en SEC EDGAR, las solicitudes de cotización de las bolsas y las órdenes de la SEC en el Federal Register. La lista se actualiza dos veces cada día hábil en EE. UU.
Fuera del alcance: fondos de futuros y apalancados registrados conforme a la Investment Company Act de 1940.